Club Mark Logo

 

England Athletics Accredited Club Logo

North West Road Relay Sefton Park 20 September 2003
JUNIOR/SENIOR MEN (4 X 4Km)                
LEG 1                    
1 150 Jonathan Prowse Blackpool & Fylde AC Lancashire 19.25 19.25 1 2    
2 183 Ken Chapman Salford Harriers Greater Manchester 19.30 19.30 2 3    
3 267 Mark Keeley Liverpool Harriers & AC Merseyside 19.35 19.35 3 5    
4 174 Ian Bowles Bolton United Harriers Greater Manchester 19.52 19.52 4 7    
5 273 Mike Sawrey Trafford (N/S) Greater Manchester 20.05 20.05 5 8    
6 265 S. Rashid Liverpool Pembroke Sefton Merseyside 20.20 20.20 6 16    
7 175 Chris Busaileh Bolton United Harriers Greater Manchester 20.29 20.29 7 17    
8 161 Gareth Williams Vale Royal AC Cheshire 20.41 20.41 8 21    
9 170 Alex Rowe Wesham Road Runners Lancashire 20.44 20.44 9 23    
10 268 James Horman Liverpool Harriers & AC Merseyside 20.48 20.48 10 25    
11 156 Graham Davies North Flyde AC Lancashire 20.53 20.53 11 27    
12 269 Tony Clarke Liverpool Harriers & AC Merseyside 21.00 21.00 12 31    
13 195 Paul Frodsham West Cheshire AC Cheshire 21.03 21.03 13 32    
14 177 Andy Ford Altrincham & District AC Greater Manchester 21.06 21.06 14 34    
15 172 Gareth Booth Chorley Harriers Lancashire 21.11 21.11 15 38    
16 187 Graham Macneil Helsby Running Club Cheshire 21.11 21.11 15 38    
17 182 John Howarth Leigh Harriers Greater Manchester 21.14 21.14 17 41    
18 190 Mathew Burnett Spectrum Striders Cheshire 21.19 21.19 18 43    
19 270 Ryan Armstrong Liverpool Harriers & AC Merseyside 21.20 21.20 19 44    
20 180 Stuart Robinson Lytham St Annes RRC Lancashire 21.25 21.25 20 47    
21 259 Des McIvor Wirral AC Merseyside 21.30 21.30 21 52    
22 251 Barry Cunliffe St Helens Sutton Merseyside 21.31 21.31 22 53    
23 184 Sean McMyler Salford Harriers Greater Manchester 21.40 21.40 23 56    
24 178 Neil Coe Bury AC Greater Manchester 21.43 21.43 24 59    
25 191 Liam Thompson Spectrum Striders Cheshire 21.55 21.55 25 66    
26 165 Maurice Oldham Manchester Harriers & AC Greater Manchester 22.03 22.03 26 72    
27 254 Dave Edwards Liverpool Running Club Merseyside 22.10 22.10 27 75    
28 157 Nick Hume North Flyde AC Lancashire 22.18 22.18 28 82    
29 250 Craig Wheeler Trafford Greater Manchester 22.20 22.20 29 84    
30 196 Graham Earlam West Cheshire AC Cheshire 22.21 22.21 30 87    
31 256 Richard Carey Southport Waterloo AC Merseyside 22.21 22.21 30 87    
32 260 Kevin Buxton Wirral AC Merseyside 22.35 22.35 32 93    
33 171 George Kennedy Wesham Road Runners Lancashire 22.45 22.45 33 97    
34 163 Andy Fitzpatrick Manchester Harriers & AC Greater Manchester 22.54 22.54 34 105    
35 257 Neil Adshead Southport Waterloo AC Merseyside 22.55 22.55 35 107    
36 162 David Gough Vale Royal AC Cheshire 22.55 22.55 35 107    
37 166 Frank McTominay Lancaster & Morecambe AC Lancashire 23.00 23.00 37 114    
38 173 John Bell Chorley Harriers Lancashire 23.01 23.01 38 116    
39 189 Chris Bentley Macclesfield Harriers Cheshire 23.02 23.02 39 118    
40 264 Garry McKenna Blackpool & Fylde AC Lancashire 23.04 23.04 40 120    
41 160 Arian Tartari North Flyde AC Lancashire 23.11 23.11 41 129    
42 168 Peter Summers Skelmersdale Boundary H Lancashire 23.18 23.18 42 134    
43 158 Jeff Lawton North Flyde AC Lancashire 23.23 23.23 43 139    
44 197 Paul Price West Cheshire AC Cheshire 23.26 23.26 44 140    
45 176 Billy Martin Bolton United Harriers Greater Manchester 23.40 23.40 45 147    
46 164 Mike Cunningham Manchester Harriers & AC Greater Manchester 23.54 23.54 46 150    
47 271 Rob McGill Liverpool Harriers & AC Merseyside 24.07 24.07 47 158    
48 192 Neil Garnett Spectrum Striders Cheshire 24.12 24.12 48 160    
49 255 Mark Young Liverpool Running Club Merseyside 24.19 24.19 49 161    
50 261 Tony Wright Wirral AC Merseyside 24.27 24.27 50 165    
51 252 Danny McLoughlin St Helens Sutton Merseyside 24.47 24.47 51 173    
52 188 John Daniels Helsby Running Club Cheshire 24.50 24.50 52 174    
53 167 Mike Bray Lancaster & Morecambe AC Lancashire 24.52 24.52 53 176    
54 272 Pat Riley Liverpool Harriers & AC Merseyside 25.29 25.29 54 184    
55 258 Patrick Dennis Southport Waterloo AC Merseyside 25.31 25.31 55 185    
56 263 Nick Lindesay Wirral AC Merseyside 25.37 25.37 56 187    
57 266 Robbie Wood Liverpool Pembroke Sefton Merseyside 25.49 25.49 57 189    
58 159 Reg Smallbone North Flyde AC Lancashire 25.50 25.50 58 190    
59 193 Ron Dear Spectrum Striders Cheshire 26.42 26.42 59 199    
60 181 Paul Walsh Lytham St Annes RRC Lancashire 27.38 27.38 60 208    
61 262 Jim McClave Wirral AC Merseyside 28.39 28.39 61 211    
62           0.00        
63           0.00        
64           0.00        
                   
JUNIOR/SENIOR MEN (4 X 4Km)                
LEG 2                    
1 183 Dave Milliken Salford Harriers Greater Manchester 39.44 20.14 4 12 2 1
2 265 A. Woods Liverpool Pembroke Sefton Merseyside 39.52 19.32 2 4 6 4
3 177 Andy Norman Altrincham & District AC Greater Manchester 40.11 19.05 1 1 14 11
4 267 Rob Cushion Liverpool Harriers & AC Merseyside 40.28 20.53 8 26 3 -1
5 174 Ian Selby Bolton United Harriers Greater Manchester 41.01 21.09 11 36 4 -1
6 268 John McCole Liverpool Harriers & AC Merseyside 41.06 20.18 6 15 10 4
7 269 Lee Siemaszko Liverpool Harriers & AC Merseyside 41.35 20.35 7 20 12 5
8 150 Brian Hall Blackpool & Fylde AC Lancashire 41.40 22.15 22 79 1 -7
9 270 Phil Hennesey Liverpool Harriers & AC Merseyside 42.28 21.08 10 35 19 10
10 170 Les Cornwall Wesham Road Runners Lancashire 42.30 21.46 16 60 9 -1
11 250 Joe McDonald Trafford Greater Manchester 42.31 20.11 3 10 29 18
12 195 Graham Jenkins West Cheshire AC Cheshire 42.31 21.28 14 50 13 1
13 175 Matt Lang Bolton United Harriers Greater Manchester 42.34 22.05 20 73 7 -6
14 156 Les Endean North Flyde AC Lancashire 42.34 21.41 15 57 11 -3
15 259 Nick McDevitt Wirral AC Merseyside 42.35 21.05 9 33 21 6
16 172 Dave Mulvee Chorley Harriers Lancashire 42.36 21.25 13 47 15 -1
17 256 Rob Berry Southport Waterloo AC Merseyside 42.38 20.17 5 14 31 14
18 184 James Kovacs Salford Harriers Greater Manchester 43.05 21.25 12 46 23 5
19 190 Ian Bamber Spectrum Striders Cheshire 43.06 21.47 17 61 18 -1
20 161 Peter Maher Vale Royal AC Cheshire 43.14 22.33 25 92 8 -12
21 273 Paul Mullaney Trafford (N/S) Greater Manchester 43.26 23.21 37 136 5 -16
22 178 Peter Bates Bury AC Greater Manchester 44.00 22.17 23 80 24 2
23 182 Keith Boardman Leigh Harriers Greater Manchester 44.05 22.51 28 100 17 -6
24 187 Mervyn Ward Helsby Running Club Cheshire 44.07 22.56 31 109 16 -8
25 196 Dave Tiernan West Cheshire AC Cheshire 44.14 21.53 18 63 30 5
26 251 Barry Graney St Helens Sutton Merseyside 44.36 23.05 35 124 22 -4
27 191 Kenny Forster Spectrum Striders Cheshire 44.47 22.52 29 102 25 -2
28 166 Lee Bartholomew Lancaster & Morecambe AC Lancashire 44.53 21.53 18 63 37 9
29 254 Philip Bailey Liverpool Running Club Merseyside 45.05 22.55 30 106 27 -2
30 157 Angelo Minopoli North Flyde AC Lancashire 45.18 23.00 33 114 28 -2
31 189 Stephen Campbell Macclesfield Harriers Cheshire 45.33 22.31 24 91 39 8
32 163 Dale Morris Manchester Harriers & AC Greater Manchester 45.40 22.46 27 98 34 2
33 180 David Dunn Lytham St Annes RRC Lancashire 45.49 24.24 45 163 20 -13
34 162 Mark Thornley Vale Royal AC Cheshire 45.54 22.59 32 113 36 2
35 260 Brian Williams Wirral AC Merseyside 46.09 23.34 39 143 32 -3
36 271 Keith Hatton Liverpool Harriers & AC Merseyside 46.17 22.10 21 74 47 11
37 158 Stuart Williams North Flyde AC Lancashire 46.35 23.12 36 130 43 6
38 176 Karl Ward Bolton United Harriers Greater Manchester 46.43 23.03 34 119 45 7
39 173 Ricky Bennett Chorley Harriers Lancashire 47.04 24.03 41 155 38 -1
40 168 Robert Walmsley Skelmersdale Boundary H Lancashire 47.07 23.49 40 149 42 2
41 257 John Cleary Southport Waterloo AC Merseyside 47.15 24.20 44 162 35 -6
42 171 Andrew Owen Wesham Road Runners Lancashire 47.35 24.50 48 174 33 -9
43 261 Gary Brooks Wirral AC Merseyside 48.01 23.34 38 141 50 7
44 160 Terry Bradshaw North Flyde AC Lancashire 48.23 25.12 50 181 41 -3
45 266 J. Mason Liverpool Pembroke Sefton Merseyside 48.26 22.37 26 95 57 12
46 167 Dave Croxall Lancaster & Morecambe AC Lancashire 48.56 24.04 42 156 53 7
47 192 Bernard Riley Spectrum Striders Cheshire 49.23 25.11 49 180 48 1
48 188 Marcus Walker Helsby Running Club Cheshire 49.27 24.37 46 169 52 4
49 159 Russ Anderson North Flyde AC Lancashire 50.00 24.10 43 159 58 9
50 258 Brian Davey Southport Waterloo AC Merseyside 50.13 24.42 47 172 55 5
51 164 David Gregory Manchester Harriers & AC Greater Manchester 50.19 26.25 52 196 46 -5
52 252 David Bradshaw St Helens Sutton Merseyside 52.08 27.21 53 205 51 -1
53 255 Tony Rawlins Liverpool Running Club Merseyside 53.15 28.56 55 214 49 -4
54 262 Nigel Prattem Wirral AC Merseyside 54.56 26.17 51 193 61 7
55 193 John Lilley Spectrum Striders Cheshire 55.29 28.47 54 213 59 4
56 181 Bill Lock Lytham St Annes RRC Lancashire 60.44 33.06 56 219 60 4
57                    
58                    
59                    
60                    
61                    
62                    
63                    
64                    
                   
JUNIOR/SENIOR MEN (4 X 4Km)                
LEG 3                    
1 183 James Jackson Salford Harriers Greater Manchester 59.55 20.11 2 9 1 0
2 267 Peter Green Liverpool Harriers & AC Merseyside 60.13 19.45 1 6 4 2
3 265 Joey Parkinson Liverpool Pembroke Sefton Merseyside 60.26 20.34 4 19 2 -1
4 268 Glen Groves Liverpool Harriers & AC Merseyside 61.36 20.30 3 18 6 2
5 174 Tim Ellis Bolton United Harriers Greater Manchester 61.47 20.46 5 24 5 0
6 269 Ray Cole Liverpool Harriers & AC Merseyside 62.45 21.10 8 37 7 1
7 259 Tony McDevitt Wirral AC Merseyside 63.30 20.55 7 29 15 8
8 195 Kenny Begley West Cheshire AC Cheshire 64.10 21.39 9 55 12 4
9 150 James Unsworth Blackpool & Fylde AC Lancashire 64.37 22.57 23 111 8 -1
10 172 John Chaplin Chorley Harriers Lancashire 64.48 22.12 13 76 16 6
11 156 Simon Unsworth North Flyde AC Lancashire 64.53 22.19 16 83 14 3
12 175 Paul Turner Bolton United Harriers Greater Manchester 64.55 22.21 17 85 13 1
13 256 Dave Farrington Southport Waterloo AC Merseyside 65.01 22.23 19 89 17 4
14 270 Joe Michaelson Liverpool Harriers & AC Merseyside 65.09 22.41 20 96 9 -5
15 250 Keith Worrall Trafford Greater Manchester 65.21 22.50 21 99 11 -4
16 190 Christopher Southern Spectrum Striders Cheshire 65.27 22.21 18 86 19 3
17 177 Stuart Moss Altrincham & District AC Greater Manchester 65.29 25.18 44 182 3 -14
18 170 Paul Dunkerley Wesham Road Runners Lancashire 65.52 23.22 28 137 10 -8
19 187 David Norman Helsby Running Club Cheshire 66.08 22.01 10 69 24 5
20 196 Andy Starkey West Cheshire AC Cheshire 66.16 22.02 11 70 25 5
21 161 John Clarke Vale Royal AC Cheshire 66.18 23.04 25 122 20 -1
22 184 Mike Higginbotham Salford Harriers Greater Manchester 66.41 23.36 30 144 18 -4
23 254 Paul Sankey Liverpool Running Club Merseyside 67.22 22.17 15 81 29 6
24 251 Greg Williams St Helens Sutton