North West Road Relay Sefton Park 20 September 2003
JUNIOR/SENIOR MEN (4 X 4Km)                
LEG 1                    
1 150 Jonathan Prowse Blackpool & Fylde AC Lancashire 19.25 19.25 1 2    
2 183 Ken Chapman Salford Harriers Greater Manchester 19.30 19.30 2 3    
3 267 Mark Keeley Liverpool Harriers & AC Merseyside 19.35 19.35 3 5    
4 174 Ian Bowles Bolton United Harriers Greater Manchester 19.52 19.52 4 7    
5 273 Mike Sawrey Trafford (N/S) Greater Manchester 20.05 20.05 5 8    
6 265 S. Rashid Liverpool Pembroke Sefton Merseyside 20.20 20.20 6 16    
7 175 Chris Busaileh Bolton United Harriers Greater Manchester 20.29 20.29 7 17    
8 161 Gareth Williams Vale Royal AC Cheshire 20.41 20.41 8 21    
9 170 Alex Rowe Wesham Road Runners Lancashire 20.44 20.44 9 23    
10 268 James Horman Liverpool Harriers & AC Merseyside 20.48 20.48 10 25    
11 156 Graham Davies North Flyde AC Lancashire 20.53 20.53 11 27    
12 269 Tony Clarke Liverpool Harriers & AC Merseyside 21.00 21.00 12 31    
13 195 Paul Frodsham West Cheshire AC Cheshire 21.03 21.03 13 32    
14 177 Andy Ford Altrincham & District AC Greater Manchester 21.06 21.06 14 34    
15 172 Gareth Booth Chorley Harriers Lancashire 21.11 21.11 15 38    
16 187 Graham Macneil Helsby Running Club Cheshire 21.11 21.11 15 38    
17 182 John Howarth Leigh Harriers Greater Manchester 21.14 21.14 17 41    
18 190 Mathew Burnett Spectrum Striders Cheshire 21.19 21.19 18 43    
19 270 Ryan Armstrong Liverpool Harriers & AC Merseyside 21.20 21.20 19 44    
20 180 Stuart Robinson Lytham St Annes RRC Lancashire 21.25 21.25 20 47    
21 259 Des McIvor Wirral AC Merseyside 21.30 21.30 21 52    
22 251 Barry Cunliffe St Helens Sutton Merseyside 21.31 21.31 22 53    
23 184 Sean McMyler Salford Harriers Greater Manchester 21.40 21.40 23 56    
24 178 Neil Coe Bury AC Greater Manchester 21.43 21.43 24 59    
25 191 Liam Thompson Spectrum Striders Cheshire 21.55 21.55 25 66    
26 165 Maurice Oldham Manchester Harriers & AC Greater Manchester 22.03 22.03 26 72    
27 254 Dave Edwards Liverpool Running Club Merseyside 22.10 22.10 27 75    
28 157 Nick Hume North Flyde AC Lancashire 22.18 22.18 28 82    
29 250 Craig Wheeler Trafford Greater Manchester 22.20 22.20 29 84    
30 196 Graham Earlam West Cheshire AC Cheshire 22.21 22.21 30 87    
31 256 Richard Carey Southport Waterloo AC Merseyside 22.21 22.21 30 87    
32 260 Kevin Buxton Wirral AC Merseyside 22.35 22.35 32 93    
33 171 George Kennedy Wesham Road Runners Lancashire 22.45 22.45 33 97    
34 163 Andy Fitzpatrick Manchester Harriers & AC Greater Manchester 22.54 22.54 34 105    
35 257 Neil Adshead Southport Waterloo AC Merseyside 22.55 22.55 35 107    
36 162 David Gough Vale Royal AC Cheshire 22.55 22.55 35 107    
37 166 Frank McTominay Lancaster & Morecambe AC Lancashire 23.00 23.00 37 114    
38 173 John Bell