L&D Results

Liverpool & District Cross Country Union Championship Results 1891-2022
Updated 21st February 2023
2022/23 Champs
2021/22 Champs
2020/21 Champs
2019/20 Race 1 Race 2 Race 3
2018/19 Race 1 Race 2 Race 3 Champs
2017/18 Race 1 Race 2 Race 3 Champs Individual standing
2016/17 Race 1 Race 2 Race 3 Champs
2015/16 Race 1 Race 2 Race 3 Champs  Photos
2014/15 Race 1 Race 2 Race 3 Champs  Photos
2013/14 Race 1 Race 2 Race 3 Champs
2012/13 Race 1 Race 2 Race 3 Champs
2011/12 Race 1 Race 2 Race 3 Champs
2010/11 Race 1 Race 2 Race 3 Champs
2009/10 Race 1 Race 2 Race 3 Champs
2008/09 Race 1 Race 2 Race 3 Champs
2007/08 Race 1 Race 2 Race 3 Champs
2006/07 Race 1 Race 2 Race 3 Champs Tables
2005/06 Race 1 Race 2 Race 3 Champs
2004/05 Race 1 Race 2 Race 3 Champs
2003/04 Race 1 Race 2 Race 3 Champs Tables
2002/03 Race 1 Race 2 Race 3 Champs Tables
2001/02 Race 1 Race 2 Race 3 Champs Road Relay Tables
2000/01 Race 1 Race 2 Race 3 Champs Road  Relay
1999/00 Race 1 Race 2 Race 3 Champs Road Relays
1998/99 Race 1 Race 2 Race 3 Champs
1997/98 Race 1 Race 2 Race 3 Champs Road Relay
1996/97 Race 1 Race 2 Race 3 Champs Road Relay
1995/96 Race 1 Race 2  Race 3 Champs Road Relay
1994/95 Race 1 Race 2 Race 3 Race 4 Road Relay  Tables
1993/94 Race 1 Race 2 Race 3 Champs Road Relay
1992/93 Race 1 Race 2 Race 3 Champs Road Relay
1991/92  Race 1 Race 2 Race 3 Champs Road Relay
1990/91 Race 1 Race 2 Race 3 Camps  Road Relay  Champs
1989/90 Race 1 Race 2 Race 3 Champs Road Relay
1988/89 Race 1 Race 2 Race 3 Champs Relay Relay
1987/88 Champs
1986/87 Race 1 Race 2 Race 3  Champs
1985/86 Race 1 Race 2 Race 3  Champs Road Relay
1984/85 Race 1 Champs Road Relay
1983/84 Race 1 Race 2 Race 3 Champs Road Relay
1982/83 Race 1 Race 2 Race 3 Champs
1981/82 Race 1 Race 2 Race 3 Champs
1980/81 Race 1 Race 2 Race 3 Champs Relays
1979/80 Race 1 Race 2 Race 3
1978/79 Champs
1977/78 Champs Relays
1976/77 Champs
1975/76 Inter League
1973/74 13 Jan Road Relay
1967/68 Champs Road Relay
1966/67  25 Nov Champs
1965/66 11 Dec Champs Road Relay
1963/64 Champs
1963/64 Road Relay
1957/58 Champs
1956/57 Champs
1955/56 Champs
1953/54 Champs
1952/53 Champs
1951/52 Champs
1950/51 Champs
1907/08 Champs
1898 Champs