Croxteth Park 5k 22nd May 2002

Race 2

Thank you once again to all who either ran of helped out. A very different night than our first 5k last month. Lets hope for better weather for our last race next month. Congratulation to both Andy Ward of Wigan Phoenix and Jenny Clague of Liverpool Harriers. A good quality field at the front in both men's and ladies events. 
Series Men's Standings
 
Ladies Standings
Position First Name Surname Club Name Actual Time Category Age Sex
1 Andy Ward Wigan Phoenix 00:15:34 28
2 Nathan Vengdasalem Liv Pem Seft 00:15:40 37
3 Bernie Murphy Liv Pem Seft 00:15:43 36
4 Paul Cadwallader Liv Pem Seft 00:15:56 V40 40
5 Glen Groves Liverpool H 00:16:16 33
6 Dan Greeson Wigan Phoenix 00:16:18 19
7 Paul Sankey Liverpool RC 00:16:22 33
8 Keith Hatton Liverpool H 00:16:26 V40 42
9 Phil Derbyshire Wigan Phoenix 00:16:42 V45 45
10 Gary Roberts West Cheshire 00:16:47 V40 43
11 Ray Cole Liverpool H 00:16:52 V40 41
12 Paul Quine Liverpool H 00:16:57 V40 41
13 Steve McAvoy South Liverpool 00:17:00 V40 41
14 Ric Shearer Liverpool H 00:17:01 31
15 Wayne Thorpe Warrington AC 00:17:04 V40 40
16 Bobby Frodsham N.S.C ? 00:17:05 V50 50
17 Chris Burgess Wigan Phoenix 00:17:15 21
18 Chris Pedder Newburgh Nomads 00:17:17 V45 45
19 Neil Kerwin 00:17:24 30
20 Steve Wilkinson SWAC 00:17:26 21
21 Paul Harrison Liverpool H 00:17:26 22
22 Barry Timmins 00:17:30 36
23 Jeff Mason Liv Pem Seft 00:17:34 V45 48
24 Andy O'Connor St Helens Sutt 00:17:35 V40 41
25 Jenny Clague Liverpool H 00:17:37 28 F
26 Peter Maher Vale Royal 00:17:44 V45 47
27 Ian Hayburn South Liverpool 00:17:49 35
28 Mark Burns Liverpool RC 00:17:52 30
29 Steve Broadfoot Liverpool RC 00:17:58 V40 40
30 Dave Gaynor Liv Pem Seft 00:18:02 V45 49
31 Dave Gibson United Utilities H 00:18:05 V40 44
32 Brian Gore Salford H 00:18:06 V55 55
33 Andy Rees Penny Lane 00:18:07 34
34 John Rossiter 00:18:10 V45 48
35 Dave Farrington SWAC 00:18:12 V40 43
36 James Beesley Northern Vets 00:18:14 V55 57
37 Mark Traynor 00:18:17 34
38 A Clancey SWAC 00:18:32 20
39 John Howell Liverpool H 00:18:34 22
40 Francis Martin Penny Lane 00:18:35 V40 41
41 Gary White N.S.C ? 00:18:38 V40 41
42 Joanne Bailey W Ches AC 00:18:40 28 F
43 Geoff Caton SWAC 00:18:41 V50 51
44 John Appleton Northern Vets 00:18:43 V45 49
45 John Cleary SWAC 00:18:44 V40 42
46 Mike Devereux Penny Lane 00:18:44 V50 52
47 Peter Hampshire 00:18:45 29
48 Tony Metcalfe South Liverpool 00:18:48 V45 48
49 Paul Derbyshire Wigan Phoenix 00:18:48 V40 42
50 Jean Mann Wigan Phoenix 00:18:54 V40 40 F
51 Marty Hirrell Penny Lane 00:18:57 36
52 Dave Losh 00:18:59 21
53 S Emmerson 00:19:00 V40 42
54 Matt Gee Liverpool H 00:19:07 22
55 Ray Handley SWAC 00:19:11 V45 47
56 Tim Warn United Utilities H 00:19:28 V50 52
57 Tony Man Penny Lane 00:19:32 34
58 Adrien Collodel 00:19:34 V40 42
59 Debra Culshaw Wigan Phoenix 00:19:34 21 F
60 Gavin Freeman Liv Pem Seft 00:19:36 28
61 Patrick Crilly 00:19:38 V45 49
62 Mike Morgan SWAC 00:19:42 28
63 Peter Chan 00:19:45 38
64 Simone Capponi Penny Lane 00:19:49 25 F
65 Alison Forrest Wigan Phoenix 00:19:51 25 F
66 Tony Guido 00:19:55 23
67 George Pierce Liverpool RC 00:19:58 33
68 Andy Boyack St Helens Sutt 00:19:58 V45 49
69 Sam Darby Liv Pem Seft 00:20:05 V45 45
70 Neil Summers 00:20:17 24
71 Joanne Lees Wigan Phoenix 00:20:26 V40 40 F
72 Louise Casey St Helens Sutt 00:20:28 22 F
73 Tony Blythe Liverpool RC 00:20:35 24
74 Karen Hutchinson 00:20:43 V35 36 F
75 Arthur Winstanley 00:20:46 V45 45
76 Natalie Cheers Liverpool RC 00:21:01 23 F
77 J Harrickie 00:21:09 19
78 Dean Keating 00:21:13 17
79 Alan Clarey 00:21:18 V45 49
80 Peter Leavesley 00:21:19 V40 42
81 Gordon Brown Liverpool H 00:21:22 V65 68
82 Pat Henley Liverpool H 00:21:35 V55 55
83 David Culshaw Wigan Phoenix 00:21:41 V45 48
84 Debra Dutton Wigan Phoenix 00:21:48 V40 41 F
85 John Hennigan 00:21:49 V50 51
86 Dave Bourne United Utilities H 00:21:50 V40 42
87 Andy Doyle Mersey Police 00:21:52 33
88 James Asbrey Wigan Phoenix 00:21:55 V50 53
89 Bill Godley Penny Lane 00:21:56 V55 56
90 Garry Edgar Marconi H 00:21:57 36
91 Joe Furmedge 00:21:58 V50 50
92 Alan Unsworth 00:21:58 V50 50
93 Bob Philips 00:22:02 V55 57
94 Anna Lupton Prestwich AC 00:22:03 23 F
95 Ceclia Fitzsimons St Helens Sutt 00:22:17 V50 53 F
96 Paul Shannon BICC (Prescot) 00:22:18 V45 47
97 John Kirk Northern Vets 00:22:18 V55 55
98 Paul Morton 00:22:21 V40 40
99 Mark McKenna 00:22:23 32
100 Paul Wainwright 00:22:27 V45 45
101 Maureen McKenzie Northern Vets 00:22:28 V45 47 F
102 Stan Cottier Northern Vets 00:22:29 V55 55
103 Pat Crowley South Liverpool 00:22:32 V40 41 F
104 Pat Vernazza 00:22:33 V50 52 F
105 Pam Thurtle Penny Lane 00:22:35 26 F
106 S Lewis 00:22:41 25
107 Paul Roskell 00:22:41 23
108 Phil Smith Red Herring 00:22:44 V50 50
109 Chris Smith Liverpool RC 00:22:58 V40 42 F
110 Brian Kearns Wigan Phoenix 00:23:09 V60 64
111 Kevin Cross 00:23:09 V40 43
112 Peter Jones 00:23:19 V40 44
113 J Clare St Helens Sutt 00:23:21 V60 60
114 Val Desbrough Penny Lane 00:23:30 V40 44 F
115 Chris Hart Wigan Phoenix 00:23:31 V45 46 F
116 John Taylor BICC (Prescot) 00:23:34 V55 59
117 Pam Appleton St Helens Sutt 00:23:36 V45 48 F
118 David Johnston 00:23:43 36
119 Ken Wilkie 00:23:45 38
120 Ian Kirk Penny Lane 00:23:47 38
121 Helen Eaton Gouldborne 00:23:52 30 F
122 Chris Carson Penny Lane 00:23:54 V45 47 F
123 Brian Grice SWAC 00:23:55 V55 56
124 Tony Devereux 00:23:59 V50 51
125 Steve Frackelton 00:24:03 27
126 Tony Brown Spect Striders 00:24:12 30
127 Helen Greene Penny Lane 00:24:13 22 F
128 Tracey Sanderson 00:24:13 V35 38 F
129 Steve Hennessey Picton R.C 00:24:13 V45 47
130 W Sephton BICC (Prescot) 00:24:22 V55 55
131 Bill Walsh 00:24:26 V45 49
132 Mike Rimmer 00:24:42 28
133 Tony Barnes South Liverpool 00:24:56 V50 51
134 John Irwin St Helens Sutt 00:25:01 V55 58
135 Julia Eccleston 00:25:36 29 F
136 Corine Wood 00:25:38 V35 38 F
137 Pauline Picton St Helens Sutt 00:25:38 V45 48 F
138 J Harrickie 00:25:46 V45 47
139 Sarah Reynolds SWAC 00:26:04 34 F
140 Phil Turnbull 00:26:06 30
141 Dot Fairhurst St Helens Sutt 00:26:16 V60 60 F
142 Edward Lloyd Penny Lane 00:26:26 V70 72
143 Cath Daintree Penny Lane 00:26:26 31 F
144 Sheila Marshall SWAC 00:26:27 V55 56 F
145 Norman Marshall SWAC 00:26:28 V55 55
146 Gill Jacklin Picton R.C 00:26:51 V50 51 F
147 Neil Ravenscroft 00:26:58 28
148 Janet Holmes St Helens Sutt 00:27:45 V45 47 F
149 Peter Kirby 00:28:18 V45 48
150 Gill Leyland Penny Lane 00:28:48 V40 44 F
151 Alun Hewitt 00:28:49 V50 51
152 Suzanne Smith 00:29:12 30 F
153 Vicky Bellis 00:29:13 25 F
154 Monica Brown Penny Lane 00:29:18 V60 60 F
155 Joe McAloon Liv Pem Seft 00:31:23 V70 70
156 Julie Henderson 00:33:10 V40 42 F
157 Angela Winstanley 00:35:30 V45 48 F

Back to Race index