Liverpool & District Halewood Country
Park
11 November 2001 (Second Race)
| 1 | Bernie Murphy | LPS | 30.22 | Team Race | ||
| 2 | Paul Cadwallader | LPS | 30.34 | 1 | Liverpool R.C | 88 |
| 3 | Braia Currie | LPS | 31.17 | 2 | Liv Pembroke Sefton | 97 |
| 4 | P Sankey | Liverpool RC | 31.25 | 3 | St Helens Sutton | 104 |
| 5 | Ian Lawton | Liverpool H | 31.33 | 4 | Wirral AC | 138 |
| 6 | M Latmwaite | St Helens Sutt | 32.01 | 5 | South Liverpool** | 242 |
| 7 | D Edwards | Liverpool RC | 32.14 | 6 | Liverpool H** | 251 |
| 8 | Tony Smith | St Helens Sutt | 32.18 | 7 | St Helens Strider | 276 |
| 9 | I Magill | Liverpool RC | 32.31 | 8 | SWAC | 311 |
| 10 | M Collins | Liverpool RC | 32.45 | 9 | Skemersdale Boundary | 394 |
| 11 | Mike Mc Devitt | Wirral AC | 32.46 | 10 | Spectrum Striders | 429 |
| 12 | Peter Killgallon | Wirral AC | 32.57 | ** See rule 3 | ||
| 13 | Paul Quine | Liverpool H | 33.02 | |||
| 14 | Dave Farrington | SWAC | 33.14 | League Tables | ||
| 15 | Chris Geraghty | St Helens Sutt | 33.25 | |||
| 16 | M Thomas | Liverpool H | 33.31 | A poor turn out but given a | ||
| 17 | Ian Hayburn | South Liverpool | 33.46 | clash with another event | ||
| 18 | Chris Pedder | South Liverpool | 33.48 | staged at the last minute | ||
| 19 | Steve McAvoy | South Liverpool | 33.50 | not to bad. 30% of those who | ||
| 20 | Steve Murphy (J) | LPS | 33.55 | run at Sefton Park never | ||
| 21 | M Morris | Wirral AC | 33.59 | made it too Halewood! They | ||
| 22 | Bobby Walmsley | Skem/Bound | 34.02 | missed a good race | ||
| 23 | Ray Vose | St Helens Sutt | 34.14 | A big thank you to all who | ||
| 24 | Nigel Grant | South Liverpool | 34.23 | turned up to support the | ||
| 25 | Andy Colman | St Helens Sutt | 34.29 | league. | ||
| 26 | M Hammond | Liverpool RC | 34.35 | |||
| 27 | Barry Gran | St Helens Sutt | 34.38 | |||
| 28 | Adam Clansey | SWAC | 34.40 | |||
| 29 | A Devoy | Wirral AC | 34.57 | |||
| 30 | Steve Murphy V/45 | LPS | 35.06 | |||
| 31 | Rosemary Connolly (Lady) | Wirral AC | 35.12 | |||
| 32 | J Bebbington | Liverpool RC | 35.22 | |||
| 33 | Barry Cunliffe | St Helens Sutt | 35.24 | |||
| 34 | Geoff Wilson | Wirral AC | 35.25 | |||
| 35 | D Wharton | St Helens Striders | 35.34 | |||
| 36 | W Precival V/40 | Helsby | 35.49 | |||
| 37 | P Denmore | St Helens Striders | 35.54 | |||
| 38 | Terry Macklin | Liverpool H | 35.58 | |||
| 39 | Marcus Walker V/40 | Helsby | 36.05 | |||
| 40 | J Lingard | St Helens Striders | 36.19 | |||
| 41 | Robbie Wood V/40 | LPS | 36.38 | |||
| 42 | G Brooks | Wirral AC | 36.42 | |||
| 43 | P Butler V/45 | Liverpool RC | 36.51 | |||
| 44 | B Merrit | Liverpool RC | 36.59 | |||
| 45 | Ian White | St Helens Sutt | 37.06 | |||
| 46 | C Salvin V/50 | Liverpool RC | 37.25 | |||
| 47 | M Young | Liverpool RC | 37.51 | |||
| 48 | A Curtlet V/45 | Liverpool RC | 37.52 | |||
| 49 | Gavin Freeman | LPS | 37.54 | |||
| 50 | Mike Whiteside V/50 | Helsby | 38.00 | |||
| 51 | A Bridge | St Helens Striders | 38.01 | |||
| 52 | Paul Nolan | Spectrum Striders | 38.04 | |||
| 53 | Andy Boyack | St Helens Sutt | 38.10 | |||
| 54 | Geoff Caton | SWAC | 38.19 | |||
| 55 | Gill Jones (Lady) | St Helens Striders | 38.25 | |||
| 56 | Nigel Pratton | Wirral AC | 38.32 | |||
| 57 | D Hough | West Cheshire | 38.40 | |||
| 58 | K Hill | St Helens Striders | 38.46 | |||
| 59 | B Middleton | St Helens Striders | 38.46 | |||
| 60 | Les Ruddock | Spectrum Striders | 39.05 | |||
| 61 | L Abbot | St Helens Striders | 39.06 | |||
| 62 | Steven Williams | SWAC | 39.07 | |||
| 63 | Andy Dalton | Skem/Bound | 39.11 | |||
| 64 | Alan Cooper V/50 | West Cheshire | 39.11 | |||
| 65 | Gill Darby (Lady) V/40 | LPS | 39.30 | |||
| 66 | C Sinnott | Wirral AC | 39.41 | |||
| 67 | B Banawich | St Helens Striders | 39.54 | |||
| 68 | John Gresty | Skem/Bound | 40.08 | |||
| 69 | S Troake | Liverpool RC | 40.09 | |||
| 70 | D Brierley | West Cheshire | 40.37 | |||
| 71 | Geoff Wilson | Spectrum Striders | 40.51 | |||
| 72 | Carole Quirk | Skem/Bound | 41.17 | |||
| 73 | Ian Crichton | SWAC | 41.24 | |||
| 74 | Gary Freeman | St Helens Sutt | 41.26 | |||
| 75 | Bob Davies | South Liverpool | 41.42 | |||
| 76 | Geoff Hind | Spectrum Striders | 42.00 | |||
| 77 | San Darby V/40 | LPS | 42.12 | |||
| 78 | Frank Green V/50 | LPS | 42.18 | |||
| 79 | Reg Armstrong V/55 | LPS | 42.24 | |||
| 80 | Brian Grice | SWAC | 43.31 | |||
| 81 | Liz Thornton (Lady) | Liverpool RC | 45.05 | |||
| 82 | Sarah Cass (Lady) | Liverpool RC | 45.05 | |||
| 83 | Barry Allman | Spectrum Striders | 46.25 | |||
| 84 | Jane Woodburn (Lady) | Skem/Bound | 47.57 | |||
| 85 | Debbie Campbell (Lady) | Skem/Bound | 48.12 | |||
| 86 | Shelia Zoelliner | Skem/Bound | 50.28 | |||
| 87 | Ken Black | Spectrum Striders | 51.03 | |||
| 88 | Denis Adelberg V/70 | Skem/Bound | 63.24 |
Under 17s Men
| 1 | S Mayers | St Helens Sutton | 09.41 |
| 2 | J Calder | St Helens Sutton | 10.18 |
| 3 | A Lyon | St Helens Sutton | 11.43 |
Under 15 Boys
| 1 | B Simister | St Helens Sutton | 11.15 |
| 2 | T Griffiths | St Helens Sutton | 11.22 |
| 3 | J Appleton | St Helens Sutton | 11.41 |
| 4 | M Griffiths | St Helens Sutton | 14.48 |
Under 13 Boys
| 1 | M Burke | St Helens Sutton | 10.11 |
| 2 | A Burgess | Wirral AC | 10.19 |
| 3 | J Seddon | St Helens Sutton | 11.33 |