It was another successful day for LPS athletes at Lancaster in the Mid-lancs league. The girls won their 3rd consecutive match (201) ahead of Lancaster & Morecambe (125.5), whilst the boys (159)finished 2nd, behind Lancaster & Morecambe (239). Dave McComb’s high jump squad excelled themselves, winning all 6 age groups that they competed in. The […]
About Kit Loughlin
Search by date
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||


