Annual League Table as at May 28 2026
| Position | Athlete | Total Points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Mark Hudson | 10763 | 15 | 8 | 14 | 2 |
| 2 | Se Loughlin | 9580 | 1 | 0 | 2 | 9 |
| 3 | Thomas Harkin | 7910 | 4 | 6 | 5 | 3 |
| 4 | Michelle Durney | 6706 | 11 | 3 | 11 | 3 |
| 5 | Rachel Yates | 6675 | 4 | 2 | 8 | 1 |
| 6 | Rob Coppell | 6553 | 9 | 4 | 7 | 3 |
| 7 | Kirsty Longley | 5963 | 3 | 1 | 0 | 3 |
| 8 | Michelle Loughlin | 4970 | 6 | 5 | 2 | 4 |
| 9 | Debra Crook | 4496 | 1 | 2 | 6 | 0 |
| 10 | Loretta Davies | 3386 | 7 | 4 | 4 | 2 |
| 11 | Nick Turner | 3304 | 3 | 1 | 1 | 3 |
| 12 | Steven Nijs | 3108 | 1 | 1 | 7 | 2 |
| 13 | Chris Pedder | 2744 | 2 | 1 | 7 | 0 |
| 14 | Sharon Roberts | 2684 | 2 | 6 | 8 | 1 |
| 15 | Sarah Henry | 2568 | 5 | 1 | 6 | 1 |
| 16 | Simon Collins | 2386 | 1 | 0 | 4 | 2 |
| 17 | Lottie Hendrikson | 2295 | 1 | 2 | 1 | 0 |
| 18 | Tracy Berry | 2248 | 3 | 8 | 6 | 1 |
| 19 | Paul Milburn | 2149 | 0 | 0 | 4 | 2 |
| 20 | Tony Harvey | 2117 | 2 | 1 | 1 | 0 |
| 21 | Lucci Baker | 2046 | 1 | 0 | 1 | 2 |
| 22 | Grace Beesley | 1902 | 1 | 1 | 4 | 1 |
| 23 | Lisa Procter | 1882 | 0 | 0 | 6 | 2 |
| 24 | Pauline Clancy | 1862 | 4 | 2 | 3 | 1 |
| 25 | Geoff Monk | 1844 | 7 | 4 | 1 | 0 |
| 26 | Jack Valentine | 1663 | 3 | 1 | 2 | 1 |
| 27 | Mike Gall | 1661 | 3 | 3 | 3 | 1 |
| 28 | Andrew Dean | 1617 | 1 | 2 | 3 | 1 |
| 29 | Andrew Foster | 1597 | 1 | 2 | 1 | 1 |
| 30 | Chris Elliot | 1539 | 2 | 0 | 2 | 1 |
| 31 | Amelia Newbold | 1528 | 1 | 5 | 3 | 1 |
| 32 | Sam Street | 1496 | 3 | 1 | 2 | 1 |
| 33 | Emma Fulton | 1491 | 2 | 0 | 1 | 1 |
| 34 | Oliver Sutcliffe | 1435 | 0 | 1 | 2 | 2 |
| 35 | Ross Johnson | 1420 | 1 | 0 | 5 | 1 |
| 36 | Adrian Rogers | 1375 | 0 | 1 | 5 | 1 |
| 37 | Tom Mattack | 1339 | 0 | 3 | 5 | 0 |
| 38 | Jack Benham | 1315 | 2 | 3 | 1 | 1 |
| 39 | Alex Procter | 1259 | 1 | 0 | 3 | 1 |
| 40 | Sophie Smith | 1200 | 0 | 3 | 3 | 1 |
| 41 | Bentley Mckintosh | 1152 | 2 | 0 | 0 | 0 |
| 42 | Matt Thompson | 1148 | 0 | 1 | 3 | 0 |
| 43 | John Dickinson | 1086 | 1 | 2 | 2 | 1 |
| 44 | Kate Clancy | 1047 | 3 | 1 | 1 | 1 |
| 45 | Steve Roper | 984 | 1 | 4 | 2 | 1 |
| 46 | Steve Riley | 977 | 1 | 3 | 2 | 0 |
| 47 | Mitch Wells | 975 | 1 | 0 | 4 | 0 |
| 48 | Adam Jones | 925 | 0 | 0 | 2 | 1 |
| 49 | Joanne Sutcliffe | 894 | 1 | 2 | 2 | 0 |
| 50 | Stephen Newbold | 866 | 1 | 2 | 2 | 0 |
| 51 | Phil Macdonald | 825 | 0 | 0 | 3 | 1 |
| 52 | Michael Procter | 800 | 0 | 0 | 4 | 0 |
| 53 | Stephen Lennon | 780 | 4 | 1 | 1 | 0 |
| 54 | Jason Oliver | 759 | 0 | 3 | 0 | 0 |
| 55 | Neil Roberts | 755 | 1 | 1 | 2 | 0 |
| 56 | John Rowan | 581 | 1 | 0 | 1 | 0 |
| 57 | Andrew Conway | 580 | 1 | 0 | 1 | 1 |
| 58 | Gwennan Anderson | 575 | 0 | 0 | 2 | 0 |
| 59 | Keith Farrer | 500 | 1 | 0 | 1 | 0 |
| 60 | Richard Booth | 475 | 0 | 0 | 1 | 1 |
| 61 | Adam Link | 475 | 0 | 0 | 1 | 1 |
| 62 | Daniel Jones | 450 | 0 | 0 | 2 | 0 |
| 63 | Jack Clancy | 343 | 2 | 0 | 0 | 0 |
| 64 | Chris Melling | 325 | 1 | 0 | 2 | 0 |
| 65 | Richard Beesley | 325 | 0 | 0 | 1 | 0 |
| 66 | John Dobie | 261 | 2 | 0 | 0 | 0 |
| 67 | Anne Roberts | 250 | 0 | 0 | 0 | 1 |
| 68 | Joe Newbold | 250 | 0 | 0 | 0 | 1 |
| 69 | Johnny Bride | 250 | 0 | 0 | 0 | 1 |
| 70 | David Link | 250 | 0 | 0 | 0 | 1 |
| 71 | Reuben Anderson | 225 | 0 | 0 | 1 | 0 |
| 72 | Kate Sutcliffe | 225 | 0 | 0 | 1 | 0 |
| 73 | David Mulvee | 225 | 0 | 0 | 1 | 0 |
| 74 | Dave Henry | 189 | 2 | 0 | 0 | 0 |
| 75 | Elaine Farrer | 175 | 1 | 0 | 0 | 0 |
| 76 | Nicolle Abbott | 139 | 1 | 1 | 0 | 0 |
| 77 | Francesca Harvey | 114 | 1 | 0 | 0 | 0 |
| 78 | Will Henry | 100 | 1 | 0 | 0 | 0 |
| 79 | Eugenia Kerwin | 93 | 1 | 0 | 0 | 0 |
| 80 | Chris Redman | 75 | 1 | 0 | 0 | 0 |
| 81 | Kit Loughlin | 75 | 1 | 0 | 0 | 0 |
| 82 | Kevin Ward | 72 | 0 | 1 | 0 | 0 |
| 83 | Amelia Hitchmough | 55 | 0 | 1 | 0 | 0 |
| 84 | Phil Berry | 50 | 0 | 2 | 0 | 0 |
| 85 | Stuart Ord | 50 | 0 | 1 | 0 | 0 |
| 86 | Jake Dickinson | 25 | 0 | 1 | 0 | 0 |
| 87 | Craig Warwick | 25 | 0 | 1 | 0 | 0 |
Segment Table – 02/03/2025 > to date
| Position | Athlete | Segment points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Mark Hudson | 4563 | 6 | 5 | 5 | 1 |
| 2 | Rachel Yates | 3362 | 3 | 1 | 2 | 0 |
| 3 | Kirsty Longley | 2844 | 2 | 0 | 0 | 1 |
| 4 | Se Loughlin | 2608 | 1 | 0 | 1 | 1 |
| 5 | Thomas Harkin | 2501 | 3 | 2 | 0 | 1 |
| 6 | Michelle Durney | 1830 | 5 | 0 | 3 | 0 |
| 7 | Michelle Loughlin | 1777 | 2 | 0 | 0 | 2 |
| 8 | Debra Crook | 1536 | 1 | 0 | 3 | 0 |
| 9 | Emma Fulton | 1491 | 2 | 0 | 1 | 1 |
| 10 | Jack Valentine | 1238 | 2 | 1 | 1 | 1 |
| 11 | Matt Thompson | 1148 | 0 | 1 | 3 | 0 |
| 12 | Rob Coppell | 1082 | 3 | 1 | 1 | 0 |
| 13 | Tony Harvey | 1007 | 2 | 1 | 0 | 0 |
| 14 | Adam Jones | 925 | 0 | 0 | 2 | 1 |
| 15 | Alex Procter | 909 | 1 | 0 | 1 | 1 |
| 16 | Loretta Davies | 901 | 4 | 1 | 0 | 1 |
| 17 | Geoff Monk | 900 | 4 | 1 | 0 | 0 |
| 18 | Oliver Sutcliffe | 835 | 0 | 1 | 0 | 1 |
| 19 | Nick Turner | 806 | 0 | 0 | 0 | 1 |
| 20 | Pauline Clancy | 801 | 4 | 0 | 0 | 0 |
| 21 | Bentley Mckintosh | 788 | 1 | 0 | 0 | 0 |
| 22 | Jason Oliver | 699 | 0 | 2 | 0 | 0 |
| 23 | Simon Collins | 685 | 0 | 0 | 0 | 2 |
| 24 | Lucci Baker | 659 | 0 | 0 | 0 | 1 |
| 25 | Chris Pedder | 656 | 2 | 1 | 0 | 0 |
| 26 | Lisa Procter | 582 | 0 | 0 | 1 | 1 |
| 27 | John Rowan | 581 | 1 | 0 | 1 | 0 |
| 28 | Sam Street | 574 | 2 | 0 | 0 | 1 |
| 29 | Steven Nijs | 544 | 0 | 1 | 2 | 0 |
| 30 | Tracy Berry | 523 | 3 | 5 | 0 | 0 |
| 31 | Mike Gall | 495 | 1 | 2 | 1 | 0 |
| 32 | Adam Link | 475 | 0 | 0 | 1 | 1 |
| 33 | Grace Beesley | 400 | 1 | 0 | 0 | 0 |
| 34 | Sophie Smith | 400 | 0 | 1 | 1 | 1 |
| 35 | Sharon Roberts | 379 | 2 | 3 | 0 | 0 |
| 36 | Jack Clancy | 343 | 2 | 0 | 0 | 0 |
| 37 | Jack Benham | 335 | 1 | 2 | 0 | 0 |
| 38 | Steve Roper | 324 | 0 | 2 | 0 | 1 |
| 39 | Chris Elliot | 308 | 1 | 0 | 0 | 0 |
| 40 | Sarah Henry | 250 | 1 | 0 | 1 | 0 |
| 41 | Andrew Foster | 250 | 1 | 0 | 0 | 0 |
| 42 | Richard Booth | 250 | 0 | 0 | 0 | 1 |
| 43 | Adrian Rogers | 250 | 0 | 1 | 1 | 0 |
| 44 | Anne Roberts | 250 | 0 | 0 | 0 | 1 |
| 45 | Joe Newbold | 250 | 0 | 0 | 0 | 1 |
| 46 | Johnny Bride | 250 | 0 | 0 | 0 | 1 |
| 47 | David Link | 250 | 0 | 0 | 0 | 1 |
| 48 | Stephen Lennon | 245 | 2 | 1 | 0 | 0 |
| 49 | Daniel Jones | 225 | 0 | 0 | 1 | 0 |
| 50 | Ross Johnson | 225 | 0 | 0 | 1 | 0 |
| 51 | Michael Procter | 225 | 0 | 0 | 1 | 0 |
| 52 | Paul Milburn | 225 | 0 | 0 | 1 | 0 |
| 53 | David Mulvee | 225 | 0 | 0 | 1 | 0 |
| 54 | Kate Clancy | 209 | 2 | 0 | 0 | 0 |
| 55 | John Dickinson | 200 | 1 | 1 | 0 | 0 |
| 56 | Andrew Dean | 175 | 1 | 0 | 0 | 0 |
| 57 | Keith Farrer | 175 | 1 | 0 | 0 | 0 |
| 58 | Elaine Farrer | 175 | 1 | 0 | 0 | 0 |
| 59 | John Dobie | 161 | 1 | 0 | 0 | 0 |
| 60 | Tom Mattack | 154 | 0 | 2 | 0 | 0 |
| 61 | Nicolle Abbott | 139 | 1 | 1 | 0 | 0 |
| 62 | Francesca Harvey | 114 | 1 | 0 | 0 | 0 |
| 63 | Amelia Newbold | 110 | 1 | 0 | 0 | 0 |
| 64 | Will Henry | 100 | 1 | 0 | 0 | 0 |
| 65 | Joanne Sutcliffe | 94 | 1 | 0 | 0 | 0 |
| 66 | Dave Henry | 94 | 1 | 0 | 0 | 0 |
| 67 | Eugenia Kerwin | 93 | 1 | 0 | 0 | 0 |
| 68 | Chris Melling | 75 | 1 | 0 | 0 | 0 |
| 69 | Kit Loughlin | 75 | 1 | 0 | 0 | 0 |
| 70 | Kevin Ward | 72 | 0 | 1 | 0 | 0 |
| 71 | Amelia Hitchmough | 55 | 0 | 1 | 0 | 0 |
| 72 | Stuart Ord | 50 | 0 | 1 | 0 | 0 |
| 73 | Phil Berry | 25 | 0 | 1 | 0 | 0 |
| 74 | Jake Dickinson | 25 | 0 | 1 | 0 | 0 |
| 75 | Craig Warwick | 25 | 0 | 1 | 0 | 0 |