Annual League Table as at April 12th 2026
| Position | Athlete | Total Points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Se Loughlin | 8855 | 0 | 0 | 2 | 8 |
| 2 | Mark Hudson | 8636 | 12 | 6 | 9 | 2 |
| 3 | Thomas Harkin | 6062 | 2 | 4 | 5 | 3 |
| 4 | Rob Coppell | 6045 | 7 | 4 | 7 | 3 |
| 5 | Michelle Durney | 5657 | 8 | 3 | 9 | 3 |
| 6 | Michelle Loughlin | 4457 | 5 | 5 | 2 | 3 |
| 7 | Rachel Yates | 4038 | 2 | 1 | 6 | 1 |
| 8 | Loretta Davies | 3427 | 6 | 3 | 4 | 2 |
| 9 | Debra Crook | 2960 | 0 | 2 | 3 | 0 |
| 10 | Kirsty Longley | 2919 | 1 | 1 | 0 | 2 |
| 11 | Steven Nijs | 2886 | 1 | 1 | 5 | 2 |
| 12 | Paul Milburn | 2529 | 0 | 0 | 4 | 2 |
| 13 | Nick Turner | 2498 | 3 | 1 | 1 | 2 |
| 14 | Sarah Henry | 2418 | 5 | 1 | 5 | 1 |
| 15 | Simon Collins | 2388 | 1 | 0 | 4 | 1 |
| 16 | Sharon Roberts | 2385 | 0 | 5 | 8 | 1 |
| 17 | Chris Pedder | 2375 | 1 | 1 | 7 | 0 |
| 18 | Lottie Hendrikson | 2295 | 1 | 2 | 1 | 0 |
| 19 | Tracy Berry | 1950 | 1 | 7 | 6 | 1 |
| 20 | Lisa Procter | 1869 | 0 | 0 | 5 | 2 |
| 21 | Tony Harvey | 1787 | 1 | 0 | 1 | 0 |
| 22 | Alex Procter | 1734 | 0 | 0 | 3 | 1 |
| 23 | Emma Fulton | 1678 | 0 | 0 | 1 | 1 |
| 24 | Adrian Rogers | 1643 | 0 | 0 | 5 | 1 |
| 25 | Ross Johnson | 1641 | 1 | 0 | 5 | 1 |
| 26 | Sam Street | 1631 | 3 | 1 | 2 | 1 |
| 27 | Amelia Newbold | 1528 | 1 | 5 | 3 | 1 |
| 28 | Grace Beesley | 1502 | 0 | 1 | 4 | 1 |
| 29 | Mike Gall | 1470 | 3 | 2 | 2 | 1 |
| 30 | Pauline Clancy | 1459 | 2 | 2 | 3 | 1 |
| 31 | Andrew Dean | 1442 | 0 | 2 | 3 | 1 |
| 32 | Lucci Baker | 1387 | 1 | 0 | 1 | 1 |
| 33 | Geoff Monk | 1364 | 5 | 4 | 1 | 0 |
| 34 | Andrew Foster | 1347 | 0 | 2 | 1 | 1 |
| 35 | Tom Mattack | 1339 | 0 | 3 | 5 | 0 |
| 36 | Sophie Smith | 1303 | 0 | 2 | 3 | 1 |
| 37 | Jack Benham | 1290 | 2 | 2 | 1 | 1 |
| 38 | Chris Elliot | 1231 | 1 | 0 | 2 | 1 |
| 39 | Adam Jones | 1224 | 0 | 0 | 1 | 1 |
| 40 | Michael Procter | 1165 | 0 | 0 | 4 | 0 |
| 41 | Bentley Mckintosh | 1152 | 2 | 0 | 0 | 0 |
| 42 | Jack Valentine | 1112 | 1 | 1 | 1 | 1 |
| 43 | Steve Roper | 1012 | 1 | 3 | 2 | 1 |
| 44 | Steve Riley | 977 | 1 | 3 | 2 | 0 |
| 45 | Mitch Wells | 975 | 1 | 0 | 4 | 0 |
| 46 | Kate Clancy | 937 | 2 | 1 | 1 | 1 |
| 47 | Daniel Jones | 923 | 0 | 0 | 2 | 0 |
| 48 | John Dickinson | 911 | 0 | 2 | 2 | 1 |
| 49 | Joanne Sutcliffe | 894 | 1 | 2 | 2 | 0 |
| 50 | Adam Link | 893 | 0 | 0 | 1 | 1 |
| 51 | Stephen Newbold | 866 | 1 | 2 | 2 | 0 |
| 52 | Richard Booth | 852 | 0 | 0 | 1 | 1 |
| 53 | Phil Macdonald | 825 | 0 | 0 | 3 | 1 |
| 54 | David Mulvee | 818 | 0 | 0 | 1 | 0 |
| 55 | Oliver Sutcliffe | 785 | 0 | 1 | 3 | 1 |
| 56 | Neil Roberts | 755 | 1 | 1 | 2 | 0 |
| 57 | Stephen Lennon | 755 | 4 | 0 | 1 | 0 |
| 58 | Anne Roberts | 669 | 0 | 0 | 0 | 1 |
| 59 | John Rowan | 596 | 0 | 0 | 1 | 0 |
| 60 | Andrew Conway | 580 | 1 | 0 | 1 | 1 |
| 61 | Gwennan Anderson | 575 | 0 | 0 | 2 | 0 |
| 62 | Joe Newbold | 561 | 0 | 0 | 0 | 1 |
| 63 | Johnny Bride | 531 | 0 | 0 | 0 | 1 |
| 64 | Jason Oliver | 330 | 0 | 2 | 0 | 0 |
| 65 | Richard Beesley | 325 | 0 | 0 | 1 | 0 |
| 66 | Keith Farrer | 325 | 0 | 0 | 1 | 0 |
| 67 | David Link | 295 | 0 | 0 | 0 | 1 |
| 68 | Matt Thompson | 292 | 0 | 1 | 0 | 0 |
| 69 | John Dobie | 261 | 2 | 0 | 0 | 0 |
| 70 | Chris Melling | 250 | 0 | 0 | 2 | 0 |
| 71 | Reuben Anderson | 225 | 0 | 0 | 1 | 0 |
| 72 | Kate Sutcliffe | 225 | 0 | 0 | 1 | 0 |
| 73 | Jack Clancy | 219 | 1 | 0 | 0 | 0 |
| 74 | Dave Henry | 189 | 2 | 0 | 0 | 0 |
| 75 | Will Henry | 100 | 1 | 0 | 0 | 0 |
| 76 | Eugenia Kerwin | 93 | 1 | 0 | 0 | 0 |
| 77 | Chris Redman | 75 | 1 | 0 | 0 | 0 |
| 78 | Kevin Ward | 72 | 0 | 1 | 0 | 0 |
| 79 | Amelia Hitchmough | 55 | 0 | 1 | 0 | 0 |
| 80 | Phil Berry | 50 | 0 | 2 | 0 | 0 |
| 81 | Nicolle Abbott | 50 | 0 | 1 | 0 | 0 |
| 82 | Jake Dickinson | 25 | 0 | 1 | 0 | 0 |
Segment Table – 02/03/2025 > to date
| Position | Athlete | Segment points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Se Loughlin | 2680 | 0 | 0 | 1 | 1 |
| 2 | Mark Hudson | 2436 | 3 | 3 | 0 | 1 |
| 3 | Emma Fulton | 1678 | 0 | 0 | 1 | 1 |
| 4 | Alex Procter | 1384 | 0 | 0 | 1 | 1 |
| 5 | Michelle Loughlin | 1264 | 1 | 0 | 0 | 1 |
| 6 | Adam Jones | 1224 | 0 | 0 | 1 | 1 |
| 7 | Loretta Davies | 942 | 3 | 0 | 0 | 1 |
| 8 | Adam Link | 893 | 0 | 0 | 1 | 1 |
| 9 | David Mulvee | 818 | 0 | 0 | 1 | 0 |
| 10 | Bentley Mckintosh | 788 | 1 | 0 | 0 | 0 |
| 11 | Michelle Durney | 781 | 2 | 0 | 1 | 0 |
| 12 | Rachel Yates | 725 | 1 | 0 | 0 | 0 |
| 13 | Sam Street | 709 | 2 | 0 | 0 | 1 |
| 14 | Daniel Jones | 698 | 0 | 0 | 1 | 0 |
| 15 | Simon Collins | 687 | 0 | 0 | 0 | 1 |
| 16 | Jack Valentine | 687 | 0 | 1 | 0 | 1 |
| 17 | Tony Harvey | 677 | 1 | 0 | 0 | 0 |
| 18 | Anne Roberts | 669 | 0 | 0 | 0 | 1 |
| 19 | Thomas Harkin | 653 | 1 | 0 | 0 | 1 |
| 20 | Richard Booth | 627 | 0 | 0 | 0 | 1 |
| 21 | Paul Milburn | 605 | 0 | 0 | 1 | 0 |
| 22 | John Rowan | 596 | 0 | 0 | 1 | 0 |
| 23 | Michael Procter | 590 | 0 | 0 | 1 | 0 |
| 24 | Rob Coppell | 574 | 1 | 1 | 1 | 0 |
| 25 | Lisa Procter | 569 | 0 | 0 | 0 | 1 |
| 26 | Joe Newbold | 561 | 0 | 0 | 0 | 1 |
| 27 | Johnny Bride | 531 | 0 | 0 | 0 | 1 |
| 28 | Adrian Rogers | 518 | 0 | 0 | 1 | 0 |
| 29 | Sophie Smith | 503 | 0 | 0 | 1 | 1 |
| 30 | Ross Johnson | 446 | 0 | 0 | 1 | 0 |
| 31 | Geoff Monk | 420 | 2 | 1 | 0 | 0 |
| 32 | Pauline Clancy | 398 | 2 | 0 | 0 | 0 |
| 33 | Steve Roper | 352 | 0 | 1 | 0 | 1 |
| 34 | Steven Nijs | 322 | 0 | 1 | 0 | 0 |
| 35 | Jack Benham | 310 | 1 | 1 | 0 | 0 |
| 36 | Mike Gall | 304 | 1 | 1 | 0 | 0 |
| 37 | David Link | 295 | 0 | 0 | 0 | 1 |
| 38 | Matt Thompson | 292 | 0 | 1 | 0 | 0 |
| 39 | Chris Pedder | 287 | 1 | 1 | 0 | 0 |
| 40 | Jason Oliver | 270 | 0 | 1 | 0 | 0 |
| 41 | Tracy Berry | 225 | 1 | 4 | 0 | 0 |
| 42 | Stephen Lennon | 220 | 2 | 0 | 0 | 0 |
| 43 | Jack Clancy | 219 | 1 | 0 | 0 | 0 |
| 44 | John Dobie | 161 | 1 | 0 | 0 | 0 |
| 45 | Tom Mattack | 154 | 0 | 2 | 0 | 0 |
| 46 | Amelia Newbold | 110 | 1 | 0 | 0 | 0 |
| 47 | Sarah Henry | 100 | 1 | 0 | 0 | 0 |
| 48 | Will Henry | 100 | 1 | 0 | 0 | 0 |
| 49 | Kate Clancy | 99 | 1 | 0 | 0 | 0 |
| 50 | Joanne Sutcliffe | 94 | 1 | 0 | 0 | 0 |
| 51 | Dave Henry | 94 | 1 | 0 | 0 | 0 |
| 52 | Eugenia Kerwin | 93 | 1 | 0 | 0 | 0 |
| 53 | Sharon Roberts | 80 | 0 | 2 | 0 | 0 |
| 54 | Kevin Ward | 72 | 0 | 1 | 0 | 0 |
| 55 | Oliver Sutcliffe | 60 | 0 | 1 | 0 | 0 |
| 56 | Amelia Hitchmough | 55 | 0 | 1 | 0 | 0 |
| 57 | Nicolle Abbott | 50 | 0 | 1 | 0 | 0 |
| 58 | John Dickinson | 25 | 0 | 1 | 0 | 0 |
| 59 | Phil Berry | 25 | 0 | 1 | 0 | 0 |
| 60 | Jake Dickinson | 25 | 0 | 1 | 0 | 0 |