Annual League Table as at July 7th 2026
| Position | Athlete | Total Points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Mark Hudson | 14298 | 18 | 10 | 15 | 3 |
| 2 | Se Loughlin | 13597 | 2 | 0 | 2 | 12 |
| 3 | Rachel Yates | 8456 | 7 | 3 | 8 | 1 |
| 4 | Thomas Harkin | 7910 | 4 | 6 | 5 | 3 |
| 5 | Michelle Durney | 7765 | 15 | 4 | 12 | 3 |
| 6 | Rob Coppell | 7180 | 11 | 5 | 7 | 3 |
| 7 | Kirsty Longley | 5963 | 3 | 1 | 0 | 3 |
| 8 | Tony Harvey | 5347 | 4 | 2 | 1 | 0 |
| 9 | Michelle Loughlin | 5221 | 6 | 6 | 2 | 4 |
| 10 | Debra Crook | 5221 | 1 | 3 | 7 | 0 |
| 11 | Lucci Baker | 4508 | 1 | 0 | 1 | 5 |
| 12 | Steven Nijs | 3914 | 2 | 2 | 7 | 2 |
| 13 | Loretta Davies | 3386 | 7 | 4 | 4 | 2 |
| 14 | Nick Turner | 3304 | 3 | 1 | 1 | 3 |
| 15 | Lottie Hendrikson | 3271 | 2 | 2 | 2 | 0 |
| 16 | Chris Pedder | 3081 | 3 | 1 | 7 | 0 |
| 17 | Sharon Roberts | 2915 | 2 | 8 | 9 | 1 |
| 18 | Jack Valentine | 2814 | 6 | 1 | 3 | 1 |
| 19 | Simon Collins | 2737 | 2 | 0 | 4 | 2 |
| 20 | Sarah Henry | 2568 | 5 | 1 | 6 | 1 |
| 21 | Emma Fulton | 2448 | 4 | 0 | 1 | 1 |
| 22 | Chris Elliot | 2365 | 3 | 1 | 2 | 1 |
| 23 | Tracy Berry | 2321 | 3 | 10 | 6 | 1 |
| 24 | Paul Milburn | 2149 | 0 | 0 | 4 | 2 |
| 25 | Lisa Procter | 2107 | 1 | 0 | 7 | 2 |
| 26 | Geoff Monk | 1999 | 8 | 5 | 1 | 0 |
| 27 | Grace Beesley | 1977 | 2 | 1 | 4 | 1 |
| 28 | Mike Gall | 1970 | 4 | 4 | 3 | 1 |
| 29 | Pauline Clancy | 1862 | 4 | 2 | 3 | 1 |
| 30 | Andrew Dean | 1692 | 2 | 2 | 3 | 1 |
| 31 | Adrian Rogers | 1635 | 1 | 1 | 5 | 1 |
| 32 | Andrew Foster | 1597 | 1 | 2 | 1 | 1 |
| 33 | Tom Mattack | 1583 | 0 | 4 | 5 | 1 |
| 34 | Bentley Mckintosh | 1577 | 3 | 0 | 0 | 0 |
| 35 | Amelia Newbold | 1528 | 1 | 5 | 3 | 1 |
| 36 | Sam Street | 1496 | 3 | 1 | 2 | 1 |
| 37 | Matt Thompson | 1488 | 0 | 1 | 4 | 0 |
| 38 | Oliver Sutcliffe | 1435 | 0 | 1 | 2 | 2 |
| 39 | Ross Johnson | 1420 | 1 | 0 | 5 | 1 |
| 40 | Jason Oliver | 1393 | 1 | 4 | 0 | 0 |
| 41 | John Rowan | 1376 | 3 | 0 | 1 | 0 |
| 42 | Alex Procter | 1359 | 2 | 0 | 3 | 1 |
| 43 | Jack Benham | 1315 | 2 | 3 | 1 | 1 |
| 44 | Sophie Smith | 1200 | 0 | 3 | 3 | 1 |
| 45 | John Dickinson | 1186 | 2 | 2 | 2 | 1 |
| 46 | Steve Riley | 1075 | 2 | 3 | 2 | 0 |
| 47 | Joanne Sutcliffe | 1069 | 2 | 2 | 2 | 0 |
| 48 | Kate Clancy | 1047 | 3 | 1 | 1 | 1 |
| 49 | Steve Roper | 984 | 1 | 4 | 2 | 1 |
| 50 | Mitch Wells | 975 | 1 | 0 | 4 | 0 |
| 51 | Adam Jones | 925 | 0 | 0 | 2 | 1 |
| 52 | Stephen Newbold | 866 | 1 | 2 | 2 | 0 |
| 53 | Adam Link | 843 | 0 | 0 | 2 | 1 |
| 54 | Phil Macdonald | 825 | 0 | 0 | 3 | 1 |
| 55 | Michael Procter | 800 | 0 | 0 | 4 | 0 |
| 56 | Stephen Lennon | 780 | 4 | 1 | 1 | 0 |
| 57 | Neil Roberts | 755 | 1 | 1 | 2 | 0 |
| 58 | Andrew Conway | 696 | 2 | 0 | 1 | 1 |
| 59 | Gwennan Anderson | 650 | 1 | 0 | 2 | 0 |
| 60 | Joe Newbold | 640 | 0 | 0 | 1 | 1 |
| 61 | Keith Farrer | 575 | 2 | 0 | 1 | 0 |
| 62 | Richard Booth | 475 | 0 | 0 | 1 | 1 |
| 63 | Daniel Jones | 450 | 0 | 0 | 2 | 0 |
| 64 | David Link | 409 | 1 | 0 | 0 | 1 |
| 65 | Richard Beesley | 400 | 1 | 0 | 1 | 0 |
| 66 | Daniel Procter | 364 | 1 | 0 | 1 | 0 |
| 67 | Jack Clancy | 343 | 2 | 0 | 0 | 0 |
| 68 | Chris Melling | 325 | 1 | 0 | 2 | 0 |
| 69 | Francesca Harvey | 306 | 2 | 0 | 0 | 0 |
| 70 | Elaine Farrer | 275 | 2 | 0 | 0 | 0 |
| 71 | John Dobie | 261 | 2 | 0 | 0 | 0 |
| 72 | Anne Roberts | 250 | 0 | 0 | 0 | 1 |
| 73 | Johnny Bride | 250 | 0 | 0 | 0 | 1 |
| 74 | Reuben Anderson | 225 | 0 | 0 | 1 | 0 |
| 75 | Kate Sutcliffe | 225 | 0 | 0 | 1 | 0 |
| 76 | David Mulvee | 225 | 0 | 0 | 1 | 0 |
| 77 | Dave Henry | 189 | 2 | 0 | 0 | 0 |
| 78 | Nicolle Abbott | 139 | 1 | 1 | 0 | 0 |
| 79 | Will Henry | 100 | 1 | 0 | 0 | 0 |
| 80 | Eugenia Kerwin | 93 | 1 | 0 | 0 | 0 |
| 81 | Phil Berry | 75 | 0 | 3 | 0 | 0 |
| 82 | Chris Redman | 75 | 1 | 0 | 0 | 0 |
| 83 | Kit Loughlin | 75 | 1 | 0 | 0 | 0 |
| 84 | Isaac Dickinson | 75 | 1 | 0 | 0 | 0 |
| 85 | Esme Beesley | 75 | 1 | 0 | 0 | 0 |
| 86 | Kevin Ward | 72 | 0 | 1 | 0 | 0 |
| 87 | Amelia Hitchmough | 55 | 0 | 1 | 0 | 0 |
| 88 | Stuart Ord | 50 | 0 | 1 | 0 | 0 |
| 89 | Jake Dickinson | 25 | 0 | 1 | 0 | 0 |
| 90 | Craig Warwick | 25 | 0 | 1 | 0 | 0 |
Segment Table – 01/06/2026 > to date
| Position | Athlete | Segment points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Mark Hudson | 3108 | 3 | 2 | 1 | 1 |
| 2 | Se Loughlin | 2719 | 1 | 0 | 0 | 2 |
| 3 | Rachel Yates | 1781 | 3 | 1 | 0 | 0 |
| 4 | Lucci Baker | 1707 | 0 | 0 | 0 | 2 |
| 5 | Tony Harvey | 1067 | 1 | 1 | 0 | 0 |
| 6 | Lottie Hendrikson | 976 | 1 | 0 | 1 | 0 |
| 7 | Emma Fulton | 957 | 2 | 0 | 0 | 0 |
| 8 | Jack Valentine | 933 | 2 | 0 | 1 | 0 |
| 9 | Steven Nijs | 806 | 1 | 1 | 0 | 0 |
| 10 | Michelle Durney | 735 | 3 | 1 | 1 | 0 |
| 11 | Chris Elliot | 626 | 1 | 1 | 0 | 0 |
| 12 | John Rowan | 595 | 2 | 0 | 0 | 0 |
| 13 | Rob Coppell | 447 | 1 | 1 | 0 | 0 |
| 14 | Bentley Mckintosh | 425 | 1 | 0 | 0 | 0 |
| 15 | Joe Newbold | 390 | 0 | 0 | 1 | 0 |
| 16 | Adam Link | 368 | 0 | 0 | 1 | 0 |
| 17 | Daniel Procter | 364 | 1 | 0 | 1 | 0 |
| 18 | Simon Collins | 351 | 1 | 0 | 0 | 0 |
| 19 | Matt Thompson | 340 | 0 | 0 | 1 | 0 |
| 20 | Chris Pedder | 337 | 1 | 0 | 0 | 0 |
| 21 | Mike Gall | 309 | 1 | 1 | 0 | 0 |
| 22 | Debra Crook | 282 | 0 | 0 | 1 | 0 |
| 23 | Michelle Loughlin | 251 | 0 | 1 | 0 | 0 |
| 24 | Jason Oliver | 246 | 0 | 1 | 0 | 0 |
| 25 | Lisa Procter | 225 | 1 | 0 | 1 | 0 |
| 26 | Sharon Roberts | 206 | 0 | 1 | 1 | 0 |
| 27 | Tom Mattack | 189 | 0 | 0 | 0 | 1 |
| 28 | Joanne Sutcliffe | 175 | 1 | 0 | 0 | 0 |
| 29 | David Link | 159 | 1 | 0 | 0 | 0 |
| 30 | Geoff Monk | 155 | 1 | 1 | 0 | 0 |
| 31 | Andrew Conway | 116 | 1 | 0 | 0 | 0 |
| 32 | John Dickinson | 100 | 1 | 0 | 0 | 0 |
| 33 | Alex Procter | 100 | 1 | 0 | 0 | 0 |
| 34 | Elaine Farrer | 100 | 1 | 0 | 0 | 0 |
| 35 | Steve Riley | 98 | 1 | 0 | 0 | 0 |
| 36 | Grace Beesley | 75 | 1 | 0 | 0 | 0 |
| 37 | Andrew Dean | 75 | 1 | 0 | 0 | 0 |
| 38 | Gwennan Anderson | 75 | 1 | 0 | 0 | 0 |
| 39 | Richard Beesley | 75 | 1 | 0 | 0 | 0 |
| 40 | Keith Farrer | 75 | 1 | 0 | 0 | 0 |
| 41 | Isaac Dickinson | 75 | 1 | 0 | 0 | 0 |
| 42 | Esme Beesley | 75 | 1 | 0 | 0 | 0 |
| 43 | Tracy Berry | 48 | 0 | 1 | 0 | 0 |