Annual League Table as at March 1st 2026
| Position | Athlete | Total Points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Mark Hudson | 6200 | 9 | 3 | 9 | 1 |
| 2 | Se Loughlin | 6175 | 0 | 0 | 1 | 7 |
| 3 | Rob Coppell | 5357 | 6 | 3 | 6 | 3 |
| 4 | Thomas Harkin | 5334 | 0 | 4 | 5 | 2 |
| 5 | Michelle Durney | 4876 | 6 | 3 | 8 | 3 |
| 6 | Michelle Loughlin | 3193 | 4 | 5 | 2 | 2 |
| 7 | Rachel Yates | 3113 | 1 | 1 | 6 | 1 |
| 8 | Debra Crook | 2960 | 0 | 2 | 3 | 0 |
| 9 | Kirsty Longley | 2919 | 1 | 1 | 0 | 2 |
| 10 | Steven Nijs | 2564 | 1 | 0 | 5 | 2 |
| 11 | Nick Turner | 2498 | 3 | 1 | 1 | 2 |
| 12 | Loretta Davies | 2485 | 3 | 3 | 4 | 1 |
| 13 | Sarah Henry | 2318 | 4 | 1 | 5 | 1 |
| 14 | Sharon Roberts | 2305 | 0 | 3 | 8 | 1 |
| 15 | Lottie Hendrikson | 2295 | 1 | 2 | 1 | 0 |
| 16 | Chris Pedder | 2088 | 0 | 0 | 7 | 0 |
| 17 | Paul Milburn | 1924 | 0 | 0 | 3 | 2 |
| 18 | Tracy Berry | 1725 | 0 | 3 | 6 | 1 |
| 19 | Simon Collins | 1701 | 1 | 0 | 4 | 0 |
| 20 | Grace Beesley | 1502 | 0 | 1 | 4 | 1 |
| 21 | Andrew Dean | 1442 | 0 | 2 | 3 | 1 |
| 22 | Amelia Newbold | 1418 | 0 | 5 | 3 | 1 |
| 23 | Lucci Baker | 1387 | 1 | 0 | 1 | 1 |
| 24 | Andrew Foster | 1347 | 0 | 2 | 1 | 1 |
| 25 | Lisa Procter | 1300 | 0 | 0 | 5 | 1 |
| 26 | Chris Elliot | 1231 | 1 | 0 | 2 | 1 |
| 27 | Ross Johnson | 1195 | 1 | 0 | 4 | 1 |
| 28 | Tom Mattack | 1185 | 0 | 1 | 5 | 0 |
| 29 | Mike Gall | 1166 | 2 | 1 | 2 | 1 |
| 30 | Adrian Rogers | 1125 | 0 | 0 | 4 | 1 |
| 31 | Tony Harvey | 1110 | 0 | 0 | 1 | 0 |
| 32 | Pauline Clancy | 1061 | 0 | 2 | 3 | 1 |
| 33 | Steve Riley | 977 | 1 | 3 | 2 | 0 |
| 34 | Mitch Wells | 975 | 1 | 0 | 4 | 0 |
| 35 | Geoff Monk | 944 | 3 | 3 | 1 | 0 |
| 36 | Sam Street | 922 | 1 | 1 | 2 | 0 |
| 37 | John Dickinson | 886 | 0 | 1 | 2 | 1 |
| 38 | Stephen Newbold | 866 | 1 | 2 | 2 | 0 |
| 39 | Kate Clancy | 838 | 1 | 1 | 1 | 1 |
| 40 | Phil Macdonald | 825 | 0 | 0 | 3 | 1 |
| 41 | Sophie Smith | 800 | 0 | 2 | 2 | 0 |
| 42 | Joanne Sutcliffe | 800 | 0 | 2 | 2 | 0 |
| 43 | Jack Benham | 780 | 1 | 1 | 1 | 1 |
| 44 | Neil Roberts | 755 | 1 | 1 | 2 | 0 |
| 45 | Oliver Sutcliffe | 725 | 0 | 0 | 3 | 1 |
| 46 | Steve Roper | 660 | 1 | 2 | 2 | 0 |
| 47 | Andrew Conway | 580 | 1 | 0 | 1 | 1 |
| 48 | Michael Procter | 575 | 0 | 0 | 3 | 0 |
| 49 | Gwennan Anderson | 575 | 0 | 0 | 2 | 0 |
| 50 | Stephen Lennon | 535 | 2 | 0 | 1 | 0 |
| 51 | Bentley Mckintosh | 364 | 1 | 0 | 0 | 0 |
| 52 | Alex Procter | 350 | 0 | 0 | 2 | 0 |
| 53 | Richard Beesley | 325 | 0 | 0 | 1 | 0 |
| 54 | Keith Farrer | 325 | 0 | 0 | 1 | 0 |
| 55 | Chris Melling | 250 | 0 | 0 | 2 | 0 |
| 56 | Richard Booth | 225 | 0 | 0 | 1 | 0 |
| 57 | Daniel Jones | 225 | 0 | 0 | 1 | 0 |
| 58 | Reuben Anderson | 225 | 0 | 0 | 1 | 0 |
| 59 | Kate Sutcliffe | 225 | 0 | 0 | 1 | 0 |
| 60 | Jack Valentine | 225 | 0 | 0 | 1 | 0 |
| 61 | John Dobie | 100 | 1 | 0 | 0 | 0 |
| 62 | Dave Henry | 95 | 1 | 0 | 0 | 0 |
| 63 | Jason Oliver | 60 | 0 | 1 | 0 | 0 |
| 64 | Phil Berry | 25 | 0 | 1 | 0 | 0 |
Segment Table – 01/12/2025 > to date
| Position | Athlete | Segment points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Se Loughlin | 3701 | 0 | 0 | 0 | 4 |
| 2 | Mark Hudson | 3630 | 4 | 1 | 6 | 0 |
| 3 | Thomas Harkin | 3506 | 0 | 2 | 3 | 1 |
| 4 | Michelle Durney | 2898 | 3 | 1 | 5 | 1 |
| 5 | Rob Coppell | 2742 | 3 | 1 | 4 | 1 |
| 6 | Lottie Hendrikson | 2295 | 1 | 2 | 1 | 0 |
| 7 | Debra Crook | 2214 | 0 | 1 | 2 | 0 |
| 8 | Paul Milburn | 1674 | 0 | 0 | 3 | 1 |
| 9 | Chris Pedder | 1638 | 0 | 0 | 5 | 0 |
| 10 | Rachel Yates | 1571 | 0 | 0 | 4 | 0 |
| 11 | Michelle Loughlin | 1529 | 2 | 2 | 0 | 1 |
| 12 | Sarah Henry | 1443 | 1 | 0 | 4 | 0 |
| 13 | Simon Collins | 1214 | 0 | 0 | 3 | 0 |
| 14 | Steven Nijs | 1186 | 0 | 0 | 2 | 0 |
| 15 | Tony Harvey | 1110 | 0 | 0 | 1 | 0 |
| 16 | Andrew Dean | 1107 | 0 | 0 | 3 | 0 |
| 17 | Sharon Roberts | 1100 | 0 | 1 | 5 | 0 |
| 18 | Kirsty Longley | 979 | 1 | 0 | 0 | 0 |
| 19 | Chris Elliot | 828 | 0 | 0 | 1 | 1 |
| 20 | Andrew Foster | 736 | 0 | 1 | 1 | 0 |
| 21 | Tom Mattack | 735 | 0 | 1 | 3 | 0 |
| 22 | Grace Beesley | 725 | 0 | 0 | 3 | 0 |
| 23 | Tracy Berry | 700 | 0 | 1 | 3 | 0 |
| 24 | Nick Turner | 674 | 0 | 0 | 1 | 1 |
| 25 | Adrian Rogers | 650 | 0 | 0 | 3 | 0 |
| 26 | Loretta Davies | 645 | 2 | 1 | 1 | 0 |
| 27 | Lucci Baker | 583 | 0 | 0 | 1 | 0 |
| 28 | Pauline Clancy | 575 | 0 | 0 | 3 | 0 |
| 29 | Gwennan Anderson | 575 | 0 | 0 | 2 | 0 |
| 30 | Lisa Procter | 550 | 0 | 0 | 3 | 0 |
| 31 | Stephen Lennon | 535 | 2 | 0 | 1 | 0 |
| 32 | Sophie Smith | 525 | 0 | 1 | 1 | 0 |
| 33 | Amelia Newbold | 500 | 0 | 1 | 2 | 0 |
| 34 | Steve Riley | 496 | 0 | 1 | 2 | 0 |
| 35 | Mike Gall | 483 | 1 | 0 | 1 | 0 |
| 36 | Geoff Monk | 480 | 1 | 1 | 1 | 0 |
| 37 | Steve Roper | 400 | 0 | 1 | 2 | 0 |
| 38 | Joanne Sutcliffe | 375 | 0 | 1 | 1 | 0 |
| 39 | Phil Macdonald | 350 | 0 | 0 | 2 | 0 |
| 40 | Ross Johnson | 335 | 1 | 0 | 1 | 0 |
| 41 | John Dickinson | 325 | 0 | 0 | 1 | 0 |
| 42 | Richard Beesley | 325 | 0 | 0 | 1 | 0 |
| 43 | Keith Farrer | 325 | 0 | 0 | 1 | 0 |
| 44 | Sam Street | 318 | 1 | 0 | 0 | 0 |
| 45 | Oliver Sutcliffe | 250 | 0 | 0 | 2 | 0 |
| 46 | Chris Melling | 250 | 0 | 0 | 2 | 0 |
| 47 | Stephen Newbold | 225 | 0 | 0 | 1 | 0 |
| 48 | Jack Valentine | 225 | 0 | 0 | 1 | 0 |
| 49 | Jack Benham | 200 | 0 | 1 | 0 | 0 |
| 50 | Mitch Wells | 125 | 0 | 0 | 1 | 0 |
| 51 | Michael Procter | 125 | 0 | 0 | 1 | 0 |
| 52 | Alex Procter | 125 | 0 | 0 | 1 | 0 |
| 53 | Dave Henry | 95 | 1 | 0 | 0 | 0 |