Annual League Table as at March 28th 2026
| Position | Athlete | Total Points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Se Loughlin | 8755 | 0 | 0 | 2 | 8 |
| 2 | Mark Hudson | 7206 | 11 | 4 | 9 | 1 |
| 3 | Thomas Harkin | 6062 | 2 | 4 | 5 | 3 |
| 4 | Rob Coppell | 5945 | 7 | 4 | 7 | 3 |
| 5 | Michelle Durney | 5657 | 8 | 3 | 9 | 3 |
| 6 | Rachel Yates | 4038 | 2 | 1 | 6 | 1 |
| 7 | Michelle Loughlin | 3193 | 4 | 5 | 2 | 2 |
| 8 | Debra Crook | 2960 | 0 | 2 | 3 | 0 |
| 9 | Kirsty Longley | 2919 | 1 | 1 | 0 | 2 |
| 10 | Steven Nijs | 2886 | 1 | 1 | 5 | 2 |
| 11 | Loretta Davies | 2856 | 5 | 3 | 4 | 1 |
| 12 | Nick Turner | 2498 | 3 | 1 | 1 | 2 |
| 13 | Paul Milburn | 2429 | 0 | 0 | 4 | 2 |
| 14 | Sharon Roberts | 2385 | 0 | 5 | 8 | 1 |
| 15 | Chris Pedder | 2350 | 1 | 0 | 7 | 0 |
| 16 | Sarah Henry | 2318 | 4 | 1 | 5 | 1 |
| 17 | Lottie Hendrikson | 2295 | 1 | 2 | 1 | 0 |
| 18 | Tracy Berry | 1925 | 1 | 6 | 6 | 1 |
| 19 | Simon Collins | 1701 | 1 | 0 | 4 | 0 |
| 20 | Adrian Rogers | 1543 | 0 | 0 | 5 | 1 |
| 21 | Ross Johnson | 1541 | 1 | 0 | 5 | 1 |
| 22 | Amelia Newbold | 1528 | 1 | 5 | 3 | 1 |
| 23 | Grace Beesley | 1502 | 0 | 1 | 4 | 1 |
| 24 | Mike Gall | 1470 | 3 | 2 | 2 | 1 |
| 25 | Andrew Dean | 1442 | 0 | 2 | 3 | 1 |
| 26 | Lucci Baker | 1387 | 1 | 0 | 1 | 1 |
| 27 | Andrew Foster | 1347 | 0 | 2 | 1 | 1 |
| 28 | Pauline Clancy | 1334 | 1 | 2 | 3 | 1 |
| 29 | Lisa Procter | 1300 | 0 | 0 | 5 | 1 |
| 30 | Jack Benham | 1290 | 2 | 2 | 1 | 1 |
| 31 | Tom Mattack | 1279 | 0 | 2 | 5 | 0 |
| 32 | Geoff Monk | 1259 | 4 | 4 | 1 | 0 |
| 33 | Sam Street | 1246 | 3 | 1 | 2 | 0 |
| 34 | Chris Elliot | 1231 | 1 | 0 | 2 | 1 |
| 35 | Bentley Mckintosh | 1152 | 2 | 0 | 0 | 0 |
| 36 | Tony Harvey | 1110 | 0 | 0 | 1 | 0 |
| 37 | Michael Procter | 1065 | 0 | 0 | 4 | 0 |
| 38 | Emma Fulton | 1006 | 0 | 0 | 1 | 0 |
| 39 | Sophie Smith | 992 | 0 | 2 | 3 | 0 |
| 40 | Alex Procter | 992 | 0 | 0 | 3 | 0 |
| 41 | Steve Riley | 977 | 1 | 3 | 2 | 0 |
| 42 | Mitch Wells | 975 | 1 | 0 | 4 | 0 |
| 43 | Joanne Sutcliffe | 894 | 1 | 2 | 2 | 0 |
| 44 | John Dickinson | 886 | 0 | 1 | 2 | 1 |
| 45 | Stephen Newbold | 866 | 1 | 2 | 2 | 0 |
| 46 | Kate Clancy | 838 | 1 | 1 | 1 | 1 |
| 47 | Phil Macdonald | 825 | 0 | 0 | 3 | 1 |
| 48 | Daniel Jones | 823 | 0 | 0 | 2 | 0 |
| 49 | Oliver Sutcliffe | 785 | 0 | 1 | 3 | 1 |
| 50 | Neil Roberts | 755 | 1 | 1 | 2 | 0 |
| 51 | David Mulvee | 718 | 0 | 0 | 1 | 0 |
| 52 | Steve Roper | 709 | 1 | 3 | 2 | 0 |
| 53 | Stephen Lennon | 645 | 3 | 0 | 1 | 0 |
| 54 | Adam Jones | 595 | 0 | 0 | 1 | 0 |
| 55 | Andrew Conway | 580 | 1 | 0 | 1 | 1 |
| 56 | Gwennan Anderson | 575 | 0 | 0 | 2 | 0 |
| 57 | John Rowan | 496 | 0 | 0 | 1 | 0 |
| 58 | Jack Valentine | 425 | 1 | 0 | 1 | 0 |
| 59 | Adam Link | 372 | 0 | 0 | 1 | 0 |
| 60 | Richard Beesley | 325 | 0 | 0 | 1 | 0 |
| 61 | Keith Farrer | 325 | 0 | 0 | 1 | 0 |
| 62 | John Dobie | 261 | 2 | 0 | 0 | 0 |
| 63 | Chris Melling | 250 | 0 | 0 | 2 | 0 |
| 64 | Richard Booth | 225 | 0 | 0 | 1 | 0 |
| 65 | Reuben Anderson | 225 | 0 | 0 | 1 | 0 |
| 66 | Kate Sutcliffe | 225 | 0 | 0 | 1 | 0 |
| 67 | Dave Henry | 95 | 1 | 0 | 0 | 0 |
| 68 | Eugenia Kerwin | 93 | 1 | 0 | 0 | 0 |
| 69 | Chris Redman | 75 | 1 | 0 | 0 | 0 |
| 70 | Kevin Ward | 72 | 0 | 1 | 0 | 0 |
| 71 | Jason Oliver | 60 | 0 | 1 | 0 | 0 |
| 72 | Amelia Hitchmough | 55 | 0 | 1 | 0 | 0 |
| 73 | Nicolle Abbott | 50 | 0 | 1 | 0 | 0 |
| 74 | Phil Berry | 25 | 0 | 1 | 0 | 0 |
Segment Table – 02/03/2025 > to date
| Position | Athlete | Segment points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Se Loughlin | 2580 | 0 | 0 | 1 | 1 |
| 2 | Mark Hudson | 1006 | 2 | 1 | 0 | 0 |
| 3 | Emma Fulton | 1006 | 0 | 0 | 1 | 0 |
| 4 | Bentley Mckintosh | 788 | 1 | 0 | 0 | 0 |
| 5 | Michelle Durney | 781 | 2 | 0 | 1 | 0 |
| 6 | Rachel Yates | 725 | 1 | 0 | 0 | 0 |
| 7 | David Mulvee | 718 | 0 | 0 | 1 | 0 |
| 8 | Thomas Harkin | 653 | 1 | 0 | 0 | 1 |
| 9 | Alex Procter | 642 | 0 | 0 | 1 | 0 |
| 10 | Daniel Jones | 598 | 0 | 0 | 1 | 0 |
| 11 | Adam Jones | 595 | 0 | 0 | 1 | 0 |
| 12 | Paul Milburn | 505 | 0 | 0 | 1 | 0 |
| 13 | John Rowan | 496 | 0 | 0 | 1 | 0 |
| 14 | Michael Procter | 490 | 0 | 0 | 1 | 0 |
| 15 | Rob Coppell | 474 | 1 | 1 | 1 | 0 |
| 16 | Adrian Rogers | 418 | 0 | 0 | 1 | 0 |
| 17 | Adam Link | 372 | 0 | 0 | 1 | 0 |
| 18 | Loretta Davies | 371 | 2 | 0 | 0 | 0 |
| 19 | Ross Johnson | 346 | 0 | 0 | 1 | 0 |
| 20 | Sam Street | 324 | 2 | 0 | 0 | 0 |
| 21 | Steven Nijs | 322 | 0 | 1 | 0 | 0 |
| 22 | Geoff Monk | 315 | 1 | 1 | 0 | 0 |
| 23 | Jack Benham | 310 | 1 | 1 | 0 | 0 |
| 24 | Mike Gall | 304 | 1 | 1 | 0 | 0 |
| 25 | Pauline Clancy | 273 | 1 | 0 | 0 | 0 |
| 26 | Chris Pedder | 262 | 1 | 0 | 0 | 0 |
| 27 | Tracy Berry | 200 | 1 | 3 | 0 | 0 |
| 28 | Sophie Smith | 192 | 0 | 0 | 1 | 0 |
| 29 | John Dobie | 161 | 1 | 0 | 0 | 0 |
| 30 | Amelia Newbold | 110 | 1 | 0 | 0 | 0 |
| 31 | Stephen Lennon | 110 | 1 | 0 | 0 | 0 |
| 32 | Tom Mattack | 94 | 0 | 1 | 0 | 0 |
| 33 | Joanne Sutcliffe | 94 | 1 | 0 | 0 | 0 |
| 34 | Eugenia Kerwin | 93 | 1 | 0 | 0 | 0 |
| 35 | Sharon Roberts | 80 | 0 | 2 | 0 | 0 |
| 36 | Kevin Ward | 72 | 0 | 1 | 0 | 0 |
| 37 | Oliver Sutcliffe | 60 | 0 | 1 | 0 | 0 |
| 38 | Amelia Hitchmough | 55 | 0 | 1 | 0 | 0 |
| 39 | Nicolle Abbott | 50 | 0 | 1 | 0 | 0 |
| 40 | Steve Roper | 49 | 0 | 1 | 0 | 0 |