Annual League Table as at January 4th 2026
| Position | Athlete | Total Points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige |
| 1 | Se Loughlin | 4561 | 1 | 0 | 1 | 4 |
| 2 | Thomas Harkin | 3564 | 0 | 4 | 2 | 2 |
| 3 | Rob Coppell | 3347 | 4 | 2 | 2 | 3 |
| 4 | Kirsty Longley | 2919 | 1 | 1 | 0 | 2 |
| 5 | Mark Hudson | 2874 | 6 | 3 | 4 | 1 |
| 6 | Michelle Durney | 2549 | 4 | 3 | 3 | 3 |
| 7 | Michelle Loughlin | 2470 | 3 | 4 | 2 | 2 |
| 8 | Nick Turner | 2373 | 3 | 1 | 0 | 2 |
| 9 | Rachel Yates | 1467 | 1 | 1 | 3 | 1 |
| 10 | Loretta Davies | 1440 | 1 | 2 | 3 | 1 |
| 11 | Steven Nijs | 1178 | 1 | 0 | 3 | 2 |
| 12 | Sharon Roberts | 1155 | 0 | 3 | 4 | 1 |
| 13 | Chris Elliot | 1131 | 1 | 0 | 2 | 1 |
| 14 | Andrew Foster | 1022 | 0 | 2 | 0 | 1 |
| 15 | Paul Milburn | 852 | 0 | 0 | 1 | 2 |
| 16 | Tracy Berry | 850 | 0 | 3 | 3 | 1 |
| 17 | Amelia Newbold | 818 | 0 | 4 | 1 | 1 |
| 18 | Lucci Baker | 804 | 1 | 0 | 0 | 1 |
| 19 | Grace Beesley | 802 | 0 | 1 | 2 | 1 |
| 20 | Sarah Henry | 775 | 3 | 1 | 1 | 1 |
| 21 | Lisa Procter | 775 | 0 | 0 | 3 | 1 |
| 22 | Kate Clancy | 738 | 1 | 1 | 1 | 1 |
| 23 | Lottie Hendrikson | 738 | 0 | 1 | 0 | 0 |
| 24 | Mike Gall | 683 | 1 | 1 | 1 | 1 |
| 25 | Jack Benham | 680 | 1 | 1 | 1 | 1 |
| 26 | Ross Johnson | 660 | 0 | 0 | 3 | 1 |
| 27 | Neil Roberts | 655 | 1 | 1 | 2 | 0 |
| 28 | Mitch Wells | 650 | 1 | 0 | 3 | 0 |
| 29 | Debra Crook | 646 | 0 | 1 | 1 | 0 |
| 30 | Oliver Sutcliffe | 625 | 0 | 0 | 3 | 1 |
| 31 | Simon Collins | 612 | 1 | 0 | 2 | 0 |
| 32 | Pauline Clancy | 611 | 0 | 2 | 1 | 1 |
| 33 | Steve Riley | 606 | 1 | 2 | 1 | 0 |
| 34 | Phil Macdonald | 600 | 0 | 0 | 2 | 1 |
| 35 | Geoff Monk | 569 | 3 | 2 | 0 | 0 |
| 36 | Stephen Newbold | 541 | 1 | 2 | 1 | 0 |
| 37 | Andrew Conway | 480 | 1 | 0 | 1 | 1 |
| 38 | Chris Pedder | 475 | 0 | 0 | 3 | 0 |
| 39 | Adrian Rogers | 475 | 0 | 0 | 1 | 1 |
| 40 | John Dickinson | 461 | 0 | 1 | 1 | 1 |
| 41 | Tom Mattack | 435 | 0 | 1 | 3 | 0 |
| 42 | Sam Street | 404 | 0 | 1 | 2 | 0 |
| 43 | Michael Procter | 350 | 0 | 0 | 2 | 0 |
| 44 | Andrew Dean | 335 | 0 | 2 | 0 | 1 |
| 45 | Joanne Sutcliffe | 325 | 0 | 1 | 1 | 0 |
| 46 | Bentley Mckintosh | 280 | 1 | 0 | 0 | 0 |
| 47 | Steve Roper | 260 | 1 | 1 | 0 | 0 |
| 48 | Alex Procter | 225 | 0 | 0 | 1 | 0 |
| 49 | Sophie Smith | 175 | 0 | 1 | 1 | 0 |
| 50 | Richard Booth | 125 | 0 | 0 | 1 | 0 |
| 51 | Daniel Jones | 125 | 0 | 0 | 1 | 0 |
| 52 | Reuben Anderson | 125 | 0 | 0 | 1 | 0 |
| 53 | Kate Sutcliffe | 125 | 0 | 0 | 1 | 0 |
| 54 | Chris Melling | 125 | 0 | 0 | 1 | 0 |
| 55 | Stephen Lennon | 110 | 1 | 0 | 0 | 0 |
| 56 | John Dobie | 100 | 1 | 0 | 0 | 0 |
| 57 | Jason Oliver | 60 | 0 | 1 | 0 | 0 |
| 58 | Phil Berry | 25 | 0 | 1 | 0 | 0 |
Segment Table – 01/12/2025 > to date
| Position |
|
Segment points | # of Pot 1 | # of Pot 2 | # Club Priority | # Prestige | Qualifying? | |
| 1 | Se Loughlin | 1958 | 0 | 0 | 0 | 2 | Y | |
| 2 | Thomas Harkin | 1836 | 0 | 2 | 0 | 1 | Y | |
| 3 | Michelle Loughlin | 1006 | 1 | 1 | 0 | 1 | Y | |
| 4 | Kirsty Longley | 979 | 1 | 0 | 0 | 0 | N | |
| 5 | Rob Coppell | 932 | 1 | 0 | 0 | 1 | Y | |
| 6 | Chris Elliot | 828 | 0 | 0 | 1 | 1 | Y | |
| 7 | Michelle Durney | 771 | 1 | 1 | 0 | 1 | Y | |
| 8 | Lottie Hendrikson | 738 | 0 | 1 | 0 | 0 | N | |
| 9 | Paul Milburn | 602 | 0 | 0 | 1 | 1 | Y | |
| 10 | Nick Turner | 549 | 0 | 0 | 0 | 1 | Y | |
| 11 | Mark Hudson | 504 | 1 | 1 | 1 | 0 | Y | |
| 12 | Andrew Foster | 411 | 0 | 1 | 0 | 0 | N | |
| 13 | Oliver Sutcliffe | 250 | 0 | 0 | 2 | 0 | Y | |
| 14 | Jack Benham | 200 | 0 | 1 | 0 | 0 | N | |
| 15 | Tom Mattack | 185 | 0 | 1 | 1 | 0 | Y | |
| 16 | Sharon Roberts | 150 | 0 | 1 | 1 | 0 | Y | |
| 17 | Steve Riley | 125 | 0 | 0 | 1 | 0 | Y | |
| 18 | Rachel Yates | 125 | 0 | 0 | 1 | 0 | Y | |
| 19 | Lisa Procter | 125 | 0 | 0 | 1 | 0 | Y | |
| 20 | Chris Pedder | 125 | 0 | 0 | 1 | 0 | Y | |
| 21 | Grace Beesley | 125 | 0 | 0 | 1 | 0 | Y | |
| 22 | Phil Macdonald | 125 | 0 | 0 | 1 | 0 | Y | |
| 23 | Simon Collins | 125 | 0 | 0 | 1 | 0 | Y | |
| 24 | Pauline Clancy | 125 | 0 | 0 | 1 | 0 | Y | |
| 25 | Chris Melling | 125 | 0 | 0 | 1 | 0 | Y | |
| 26 | Stephen Lennon | 110 | 1 | 0 | 0 | 0 | N | |
| 27 | Geoff Monk | 105 | 1 | 0 | 0 | 0 | N | |
| 28 | Tracy Berry | 25 | 0 | 1 | 0 | 0 | N |